Boxscore Cleveland Cavaliers vs Toronto Raptors on Wednesday, January 4th 2012
Teams 1st 2nd 3rd 4th Total
Cavaliers 18 21 12 26 77 -15
Raptors 21 25 20 26 92 +15
  39 46 32 52 169
85 84
FINAL
Cleveland Cavaliers
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Antawn Jamison 32:00 8-19 2-4 1-5 1 6 0 0 2 1 1 19
Kyrie Irving 27:00 3-13 6-6 0-1 2 3 4 0 2 0 4 12
Omri Casspi 24:00 4-8 0-0 2-4 2 5 2 0 1 0 4 10
Anthony Parker 22:00 2-6 2-2 2-3 0 2 1 0 0 0 1 8
Ramon Sessions 22:00 2-7 2-2 1-1 0 4 1 0 1 0 0 7
Ryan Hollins 18:00 1-4 4-4 0-0 3 3 1 0 1 3 2 6
Luke Harangody 3:00 2-2 0-0 1-1 0 0 0 0 0 0 0 5
Daniel Gibson 25:00 2-8 0-0 0-3 0 2 3 2 0 0 0 4
Anderson Varejao 31:00 0-4 3-4 0-0 5 13 3 3 2 1 2 3
Alonzo Gee 22:00 0-5 2-2 0-5 0 3 1 1 2 0 2 2
Tristan Thompson 17:00 0-5 1-2 0-0 0 3 0 0 0 1 1 1
Semih Erden Did not play
Christian Eyenga Did not play
Samardo Samuels Did not play
Mychel Thompson 3:00 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Team Totals 24-81 22-26 7-23 13 45 16 6 11 6 17 77
  29.6% 84.6% 30.4%  
Toronto Raptors
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Andrea Bargnani 35:00 11-16 6-7 3-7 0 7 3 0 2 1 1 31
Demar Derozan 38:00 9-18 2-2 5-8 0 5 0 0 1 0 1 25
Jose Calderon 37:00 6-8 0-0 1-3 0 6 11 0 1 0 2 13
Ed Davis 23:00 4-7 0-0 0-0 2 7 1 0 1 1 2 8
Amir Johnson 27:00 3-6 0-0 0-0 2 4 1 2 2 0 3 6
James Johnson 27:00 1-8 2-4 0-0 2 8 2 2 3 2 3 4
Leandro Barbosa 15:00 1-4 0-0 1-3 0 0 1 0 0 0 2 3
Gary Forbes 3:00 1-2 0-0 0-0 0 0 1 0 0 0 0 2
Solomon Alabi Did not play
Linas Kleiza Did not play
Aaron Gray Did not play
Jerryd Bayless Did not play
Rasual Butler 17:00 0-6 0-0 0-6 1 1 1 0 0 0 1 0
Jamaal Magloire 12:00 0-1 0-0 0-0 0 3 0 0 0 0 2 0
Anthony Carter 12:00 0-1 0-0 0-0 0 2 2 0 1 0 1 0
Team Totals 36-77 10-13 10-27 7 43 23 4 11 4 18 92
  46.8% 76.9% 37.0%