| Boxscore Indiana Pacers vs Miami Heat on Wednesday, January 4th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Pacers | 27 | 12 | 27 | 17 | 83 | -35 |
| Heat | 29 | 33 | 26 | 30 | 118 | +35 |
| 56 | 45 | 53 | 47 | 201 | ||
| 101 | 100 | |||||
| FINAL | ||||||
| Indiana Pacers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Roy Hibbert | 32:24 | 7-11 | 2-3 | 0-0 | 2 | 12 | 2 | 0 | 2 | 0 | 3 | 16 |
| Tyler Hansbrough | 30:43 | 2-8 | 10-11 | 0-0 | 1 | 3 | 0 | 2 | 2 | 0 | 4 | 14 |
| Paul George | 40:03 | 4-11 | 2-4 | 3-5 | 1 | 4 | 3 | 1 | 4 | 1 | 4 | 13 |
| Darren Collison | 25:04 | 5-9 | 0-0 | 0-2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 10 |
| George Hill | 21:57 | 1-5 | 6-7 | 1-3 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 9 |
| David West | 19:48 | 2-6 | 5-5 | 0-0 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 9 |
| Danny Granger | 33:22 | 2-13 | 1-1 | 1-7 | 0 | 4 | 2 | 1 | 4 | 1 | 3 | 6 |
| Louis Amundson | 12:12 | 1-2 | 2-6 | 0-0 | 3 | 4 | 0 | 1 | 2 | 1 | 4 | 4 |
| Dahntay Jones | 15:31 | 0-2 | 2-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| Aj Price | 5:13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lance Stephenson | 3:43 | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jeff Pendergraph | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Foster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 24-69 | 30-39 | 5-19 | 9 | 36 | 12 | 7 | 23 | 3 | 26 | 83 | |
| 34.8% | 76.9% | 26.3% | ||||||||||
| Miami Heat | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Lebron James | 37:41 | 12-21 | 9-11 | 0-0 | 2 | 8 | 13 | 2 | 2 | 0 | 2 | 33 |
| Chris Bosh | 31:53 | 7-11 | 8-8 | 0-0 | 1 | 6 | 1 | 2 | 1 | 0 | 3 | 22 |
| Mario Chalmers | 30:17 | 6-10 | 0-0 | 2-5 | 1 | 6 | 3 | 1 | 1 | 0 | 1 | 14 |
| James Jones | 25:20 | 4-9 | 2-2 | 4-8 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 14 |
| Norris Cole | 21:22 | 4-12 | 1-1 | 1-4 | 1 | 2 | 5 | 2 | 6 | 0 | 2 | 10 |
| Udonis Haslem | 22:53 | 3-5 | 2-2 | 0-0 | 2 | 10 | 1 | 1 | 0 | 0 | 4 | 8 |
| Joel Anthony | 26:54 | 2-2 | 2-2 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 6 |
| Terrel Harris | 6:06 | 1-1 | 2-2 | 1-1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 |
| Shane Battier | 24:07 | 2-6 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Dexter Pittman | 8:43 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2 |
| Juwan Howard | 4:44 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| Dwyane Wade | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eddy Curry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mickell Gladness | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 42-80 | 26-28 | 8-21 | 7 | 42 | 25 | 12 | 13 | 1 | 25 | 118 | |
| 52.5% | 92.9% | 38.1% | ||||||||||
