| Boxscore Golden State Warriors vs San Antonio Spurs on Wednesday, January 4th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Warriors | 26 | 27 | 22 | 20 | 95 | -6 |
| Spurs | 20 | 25 | 25 | 31 | 101 | +6 |
| 46 | 52 | 47 | 51 | 196 | ||
| 98 | 98 | |||||
| FINAL | ||||||
| Golden State Warriors | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Monta Ellis | 44:06 | 15-30 | 4-4 | 4-8 | 0 | 2 | 7 | 2 | 3 | 0 | 1 | 38 |
| Stephen Curry | 30:21 | 7-11 | 3-3 | 3-4 | 0 | 3 | 8 | 0 | 2 | 0 | 2 | 20 |
| David Lee | 38:08 | 5-13 | 3-4 | 0-0 | 1 | 10 | 0 | 0 | 2 | 0 | 3 | 13 |
| Klay Thompson | 24:41 | 4-10 | 0-0 | 2-6 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 10 |
| Kwame Brown | 20:14 | 3-6 | 2-8 | 0-0 | 1 | 7 | 0 | 1 | 1 | 0 | 2 | 8 |
| Andris Biedrins | 13:36 | 2-3 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 4 |
| Ekpe Udoh | 11:40 | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 2 |
| Charles Jenkins | 2:40 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dorell Wright | 26:43 | 0-2 | 0-0 | 0-1 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Brandon Rush | 17:02 | 0-2 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dominic Mcguire | 10:39 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
| Ish Smith | 0:11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Tyler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Wright | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 37-80 | 12-19 | 9-20 | 5 | 37 | 18 | 9 | 10 | 6 | 20 | 95 | |
| 46.3% | 63.2% | 45.0% | ||||||||||
| San Antonio Spurs | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Tony Parker | 34:18 | 7-16 | 7-9 | 0-0 | 0 | 2 | 8 | 0 | 3 | 0 | 1 | 21 |
| Richard Jefferson | 38:05 | 5-8 | 2-2 | 5-5 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | 17 |
| Tim Duncan | 31:01 | 6-9 | 3-4 | 0-0 | 1 | 11 | 1 | 3 | 1 | 3 | 1 | 15 |
| Dejuan Blair | 24:22 | 4-9 | 4-4 | 0-0 | 4 | 9 | 0 | 1 | 0 | 1 | 2 | 12 |
| Tj Ford | 19:35 | 4-5 | 0-0 | 1-1 | 0 | 1 | 8 | 0 | 3 | 0 | 1 | 9 |
| Danny Green | 15:41 | 3-4 | 1-2 | 1-2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 8 |
| Gary Neal | 16:21 | 3-9 | 0-0 | 1-3 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 7 |
| James Anderson | 19:35 | 2-6 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
| Matt Bonner | 16:09 | 1-4 | 0-0 | 1-3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Kawhi Leonard | 8:04 | 1-2 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tiago Splitter | 16:49 | 1-6 | 0-2 | 0-0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 2 |
| Cory Joseph | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manu Ginobili | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ike Diogu | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 37-78 | 17-24 | 10-17 | 9 | 45 | 23 | 4 | 13 | 7 | 14 | 101 | |
| 47.4% | 70.8% | 58.8% | ||||||||||
