| Boxscore New Jersey Nets vs Toronto Raptors on Friday, January 6th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Nets | 22 | 26 | 27 | 22 | 97 | +12 |
| Raptors | 21 | 19 | 24 | 21 | 85 | -12 |
| 43 | 45 | 51 | 43 | 182 | ||
| 88 | 94 | |||||
| FINAL | ||||||
| New Jersey Nets | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Deron Williams | 38:47 | 6-18 | 11-13 | 1-4 | 0 | 5 | 9 | 2 | 4 | 0 | 3 | 24 |
| Anthony Morrow | 34:16 | 9-14 | 0-0 | 6-10 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 24 |
| Deshawn Stevenson | 33:15 | 5-13 | 0-0 | 5-12 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 15 |
| Jordan Farmar | 16:56 | 3-6 | 2-2 | 2-3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 |
| Shelden Williams | 23:52 | 1-3 | 5-6 | 0-0 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 7 |
| Kris Humphries | 37:57 | 2-8 | 2-6 | 0-0 | 9 | 16 | 1 | 0 | 3 | 0 | 4 | 6 |
| Johan Petro | 21:18 | 2-6 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 2 | 0 | 3 | 4 |
| Sundiata Gaines | 6:40 | 1-4 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Jordan Williams | 9:35 | 1-2 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Shawne Williams | 14:06 | 1-5 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Mehmet Okur | 3:18 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Damion James | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brook Lopez | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dennis Horner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marshon Brooks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 31-80 | 20-27 | 15-31 | 13 | 44 | 21 | 6 | 10 | 0 | 19 | 97 | |
| 38.8% | 74.1% | 48.4% | ||||||||||
| Toronto Raptors | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Jose Calderon | 36:05 | 7-13 | 3-3 | 2-6 | 0 | 2 | 8 | 1 | 0 | 0 | 2 | 19 |
| Andrea Bargnani | 36:05 | 6-12 | 4-5 | 1-1 | 1 | 4 | 3 | 0 | 1 | 2 | 1 | 17 |
| Ed Davis | 25:48 | 4-7 | 3-5 | 0-0 | 2 | 8 | 1 | 1 | 0 | 1 | 1 | 11 |
| Rasual Butler | 23:09 | 3-7 | 2-2 | 3-6 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 11 |
| Amir Johnson | 25:22 | 4-8 | 0-1 | 0-0 | 4 | 10 | 0 | 0 | 3 | 2 | 2 | 8 |
| James Johnson | 22:12 | 4-6 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 1 | 2 | 4 | 8 |
| Anthony Carter | 11:55 | 2-4 | 0-0 | 0-1 | 1 | 4 | 3 | 0 | 1 | 1 | 2 | 4 |
| Demar Derozan | 27:27 | 1-6 | 1-2 | 0-1 | 0 | 2 | 2 | 2 | 3 | 1 | 3 | 3 |
| Gary Forbes | 7:57 | 1-5 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Leandro Barbosa | 15:15 | 1-5 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 |
| Jamaal Magloire | 8:45 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| Jerryd Bayless | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Gray | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Solomon Alabi | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Linas Kleiza | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 33-73 | 13-19 | 6-17 | 9 | 39 | 19 | 7 | 13 | 10 | 26 | 85 | |
| 45.2% | 68.4% | 35.3% | ||||||||||
