| Boxscore Detroit Pistons vs Philadelphia 76ers on Friday, January 6th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Pistons | 19 | 15 | 22 | 17 | 73 | -23 |
| 76ers | 20 | 23 | 21 | 32 | 96 | +23 |
| 39 | 38 | 43 | 49 | 169 | ||
| 77 | 92 | |||||
| FINAL | ||||||
| Detroit Pistons | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Greg Monroe | 34:50 | 8-16 | 6-7 | 0-0 | 4 | 7 | 3 | 1 | 2 | 2 | 2 | 22 |
| Brandon Knight | 37:19 | 5-15 | 0-0 | 0-5 | 0 | 9 | 4 | 0 | 4 | 0 | 2 | 10 |
| Will Bynum | 27:47 | 3-9 | 4-5 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 10 |
| Jason Maxiell | 17:41 | 5-8 | 0-0 | 0-0 | 3 | 5 | 0 | 2 | 2 | 0 | 3 | 10 |
| Tayshaun Prince | 34:13 | 4-13 | 0-0 | 0-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 8 |
| Jonas Jerebko | 32:15 | 3-9 | 1-2 | 0-1 | 4 | 9 | 2 | 2 | 0 | 0 | 1 | 7 |
| Austin Daye | 24:07 | 2-11 | 0-0 | 0-3 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 4 |
| Damien Wilkins | 23:05 | 1-4 | 0-0 | 0-0 | 2 | 4 | 1 | 1 | 2 | 0 | 2 | 2 |
| Ben Wallace | 5:57 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vernon Macklin | 2:47 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Villanueva | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rodney Stuckey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Gordon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 31-86 | 11-14 | 0-10 | 14 | 42 | 18 | 9 | 14 | 3 | 17 | 73 | |
| 36.0% | 78.6% | 0.0% | ||||||||||
| Philadelphia 76ers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Jodie Meeks | 23:59 | 7-13 | 3-3 | 4-8 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 21 |
| Spencer Hawes | 33:37 | 8-14 | 0-0 | 0-1 | 4 | 14 | 4 | 0 | 2 | 2 | 3 | 16 |
| Louis Williams | 24:18 | 5-13 | 6-7 | 0-3 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 16 |
| Thaddeus Young | 26:38 | 7-11 | 1-2 | 0-0 | 5 | 7 | 0 | 1 | 0 | 1 | 1 | 15 |
| Evan Turner | 25:00 | 4-9 | 0-0 | 0-1 | 0 | 8 | 1 | 0 | 1 | 1 | 2 | 8 |
| Nikola Vucevic | 2:47 | 3-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| Jrue Holiday | 35:46 | 2-9 | 0-0 | 1-4 | 1 | 4 | 9 | 1 | 2 | 1 | 1 | 5 |
| Andre Iguodala | 32:48 | 1-4 | 3-4 | 0-1 | 0 | 4 | 4 | 4 | 4 | 0 | 1 | 5 |
| Elton Brand | 29:57 | 2-9 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 0 | 2 | 2 | 4 |
| Andres Nocioni | 2:47 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Brackins | 2:23 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lavoy Allen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Battie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 39-85 | 13-16 | 5-18 | 13 | 49 | 23 | 9 | 12 | 8 | 12 | 96 | |
| 45.9% | 81.3% | 27.8% | ||||||||||
