| Boxscore Toronto Raptors vs Philadelphia 76ers on Saturday, January 7th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Raptors | 16 | 18 | 15 | 13 | 62 | -35 |
| 76ers | 19 | 22 | 32 | 24 | 97 | +35 |
| 35 | 40 | 47 | 37 | 159 | ||
| 75 | 84 | |||||
| FINAL | ||||||
| Toronto Raptors | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Andrea Bargnani | 32:11 | 8-19 | 4-6 | 1-4 | 3 | 11 | 1 | 1 | 1 | 0 | 2 | 21 |
| Amir Johnson | 31:48 | 6-11 | 0-0 | 0-0 | 6 | 14 | 0 | 0 | 3 | 0 | 4 | 12 |
| Demar Derozan | 31:29 | 4-13 | 0-0 | 0-1 | 0 | 1 | 2 | 1 | 3 | 2 | 2 | 8 |
| Jose Calderon | 32:43 | 3-9 | 1-2 | 0-3 | 1 | 3 | 7 | 0 | 2 | 0 | 3 | 7 |
| James Johnson | 30:24 | 3-11 | 1-3 | 0-0 | 3 | 7 | 2 | 0 | 1 | 3 | 1 | 7 |
| Leandro Barbosa | 13:02 | 1-7 | 1-1 | 0-1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
| Ed Davis | 21:14 | 1-3 | 0-0 | 0-0 | 1 | 3 | 0 | 2 | 3 | 0 | 3 | 2 |
| Anthony Carter | 15:17 | 1-5 | 0-0 | 0-1 | 1 | 5 | 2 | 0 | 1 | 0 | 2 | 2 |
| Gary Forbes | 8:03 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamaal Magloire | 4:48 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rasual Butler | 19:01 | 0-4 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aaron Gray | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Solomon Alabi | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jerryd Bayless | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Linas Kleiza | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 27-85 | 7-12 | 1-12 | 15 | 48 | 15 | 4 | 17 | 5 | 20 | 62 | |
| 31.8% | 58.3% | 8.3% | ||||||||||
| Philadelphia 76ers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Andre Iguodala | 32:22 | 3-12 | 6-6 | 2-5 | 0 | 10 | 2 | 1 | 1 | 2 | 1 | 14 |
| Jrue Holiday | 26:28 | 6-10 | 0-0 | 2-4 | 0 | 3 | 6 | 2 | 1 | 0 | 2 | 14 |
| Louis Williams | 25:45 | 5-13 | 3-3 | 0-4 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 13 |
| Thaddeus Young | 24:37 | 5-8 | 2-4 | 0-0 | 2 | 4 | 1 | 3 | 0 | 2 | 1 | 12 |
| Elton Brand | 24:30 | 3-5 | 4-6 | 0-0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 10 |
| Evan Turner | 26:47 | 4-8 | 1-2 | 0-1 | 0 | 7 | 3 | 1 | 2 | 0 | 0 | 9 |
| Nikola Vucevic | 19:42 | 4-7 | 1-2 | 0-0 | 6 | 10 | 2 | 1 | 0 | 2 | 3 | 9 |
| Jodie Meeks | 28:35 | 2-11 | 2-2 | 1-6 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 7 |
| Spencer Hawes | 16:31 | 3-5 | 1-2 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| Andres Nocioni | 7:54 | 1-2 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 2 |
| Lavoy Allen | 4:32 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Brackins | 2:17 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Battie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 36-83 | 20-27 | 5-21 | 11 | 51 | 20 | 13 | 8 | 8 | 10 | 97 | |
| 43.4% | 74.1% | 23.8% | ||||||||||
