| Boxscore Milwaukee Bucks vs Phoenix Suns on Sunday, January 8th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Bucks | 25 | 22 | 19 | 27 | 93 | -16 |
| Suns | 30 | 27 | 34 | 18 | 109 | +16 |
| 55 | 49 | 53 | 45 | 202 | ||
| 104 | 98 | |||||
| FINAL | ||||||
| Milwaukee Bucks | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Tobias Harris | 22:31 | 4-8 | 7-10 | 0-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 15 |
| Shaun Livingston | 28:27 | 6-9 | 0-0 | 0-0 | 2 | 3 | 4 | 2 | 0 | 0 | 1 | 12 |
| Ersan Ilyasova | 23:25 | 4-12 | 2-4 | 1-3 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 11 |
| Jon Leuer | 21:46 | 4-9 | 3-4 | 0-0 | 3 | 6 | 0 | 0 | 3 | 0 | 2 | 11 |
| Carlos Delfino | 26:59 | 4-8 | 0-0 | 1-4 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 9 |
| Larry Sanders | 24:35 | 4-7 | 0-0 | 0-0 | 3 | 7 | 3 | 0 | 3 | 1 | 4 | 8 |
| Stephen Jackson | 23:04 | 3-7 | 1-2 | 1-2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 8 |
| Drew Gooden | 17:50 | 3-12 | 2-2 | 0-1 | 3 | 6 | 3 | 1 | 2 | 0 | 1 | 8 |
| Brandon Jennings | 26:16 | 2-7 | 1-1 | 0-2 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 5 |
| Darington Hobson | 16:43 | 2-5 | 0-0 | 0-2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
| Jon Brockman | 8:24 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Beno Udrih | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Dunleavy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Bogut | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luc Moute | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 37-86 | 16-24 | 3-15 | 15 | 40 | 23 | 9 | 13 | 1 | 13 | 93 | |
| 43.0% | 66.7% | 20.0% | ||||||||||
| Phoenix Suns | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Marcin Gortat | 27:53 | 9-10 | 0-0 | 0-0 | 0 | 7 | 3 | 2 | 1 | 3 | 0 | 18 |
| Channing Frye | 19:04 | 6-7 | 0-0 | 4-4 | 1 | 6 | 0 | 0 | 1 | 0 | 4 | 16 |
| Shannon Brown | 24:44 | 2-8 | 10-12 | 0-3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 14 |
| Grant Hill | 24:16 | 6-11 | 1-1 | 1-3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 14 |
| Markieff Morris | 29:40 | 5-10 | 0-0 | 3-4 | 2 | 10 | 3 | 1 | 0 | 2 | 1 | 13 |
| Jared Dudley | 27:55 | 5-10 | 0-0 | 1-4 | 2 | 7 | 2 | 1 | 3 | 0 | 3 | 11 |
| Steve Nash | 27:18 | 5-7 | 0-0 | 0-1 | 0 | 1 | 17 | 1 | 3 | 0 | 0 | 10 |
| Ronnie Price | 13:25 | 2-3 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 4 |
| Hakim Warrick | 13:14 | 1-3 | 2-4 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 |
| Sebastian Telfair | 7:17 | 1-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Robin Lopez | 19:23 | 1-4 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 2 |
| Josh Childress | 5:51 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Redd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 43-77 | 13-17 | 10-22 | 7 | 38 | 30 | 10 | 14 | 5 | 20 | 109 | |
| 55.8% | 76.5% | 45.5% | ||||||||||
