| Boxscore Indiana Pacers vs Philadelphia 76ers on Monday, January 9th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Pacers | 20 | 20 | 24 | 22 | 86 | -10 |
| 76ers | 25 | 20 | 28 | 23 | 96 | +10 |
| 45 | 40 | 52 | 45 | 182 | ||
| 85 | 97 | |||||
| FINAL | ||||||
| Indiana Pacers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Roy Hibbert | 30:36 | 7-12 | 5-9 | 0-0 | 2 | 8 | 1 | 0 | 3 | 0 | 2 | 19 |
| David West | 32:46 | 6-14 | 3-4 | 0-0 | 4 | 11 | 3 | 1 | 2 | 0 | 2 | 15 |
| Paul George | 44:05 | 4-16 | 2-2 | 3-8 | 2 | 7 | 5 | 2 | 5 | 0 | 5 | 13 |
| Dahntay Jones | 34:45 | 5-10 | 1-1 | 1-1 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | 12 |
| Tyler Hansbrough | 18:40 | 3-6 | 4-5 | 0-0 | 4 | 5 | 2 | 1 | 1 | 0 | 1 | 10 |
| Darren Collison | 35:35 | 2-11 | 4-5 | 0-2 | 0 | 3 | 4 | 1 | 2 | 0 | 3 | 8 |
| Aj Price | 15:25 | 1-7 | 2-2 | 0-2 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 4 |
| Jeff Foster | 13:58 | 1-1 | 1-2 | 0-0 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 3 |
| Lance Stephenson | 14:11 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Louis Amundson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Granger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Pendergraph | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 30-82 | 22-30 | 4-13 | 13 | 43 | 18 | 11 | 16 | 2 | 21 | 86 | |
| 36.6% | 73.3% | 30.8% | ||||||||||
| Philadelphia 76ers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Andre Iguodala | 39:10 | 7-16 | 5-7 | 1-5 | 2 | 9 | 5 | 0 | 1 | 0 | 0 | 20 |
| Louis Williams | 28:01 | 4-11 | 3-4 | 2-4 | 0 | 0 | 6 | 1 | 3 | 0 | 4 | 13 |
| Jrue Holiday | 38:02 | 4-12 | 3-3 | 1-3 | 1 | 2 | 2 | 3 | 7 | 1 | 2 | 12 |
| Thaddeus Young | 31:11 | 6-7 | 0-0 | 0-0 | 1 | 8 | 2 | 2 | 1 | 1 | 2 | 12 |
| Spencer Hawes | 28:41 | 5-10 | 2-2 | 0-1 | 2 | 8 | 1 | 0 | 2 | 1 | 5 | 12 |
| Nikola Vucevic | 17:11 | 5-8 | 0-0 | 1-1 | 2 | 8 | 1 | 0 | 0 | 0 | 4 | 11 |
| Elton Brand | 18:16 | 3-6 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 1 | 1 | 5 | 6 |
| Jodie Meeks | 20:27 | 2-3 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| Evan Turner | 19:01 | 2-3 | 1-3 | 0-1 | 0 | 5 | 1 | 1 | 2 | 1 | 2 | 5 |
| Lavoy Allen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andres Nocioni | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Battie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Brackins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 38-76 | 14-19 | 6-17 | 9 | 48 | 19 | 7 | 18 | 5 | 24 | 96 | |
| 50.0% | 73.7% | 35.3% | ||||||||||
