| Boxscore Miami Heat vs Golden State Warriors on Tuesday, January 10th 2012 | |||||||
| Teams | 1st | 2nd | 3rd | 4th | 1OT | Total | |
| Heat | 22 | 35 | 27 | 12 | 10 | 106 | -5 |
| Warriors | 27 | 26 | 19 | 24 | 15 | 111 | +5 |
| 49 | 61 | 46 | 36 | 25 | 217 | ||
| 110 | 82 | 25 | |||||
| FINAL | |||||||
| Miami Heat | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Dwyane Wade | 36:43 | 11-23 | 12-16 | 0-0 | 4 | 6 | 2 | 4 | 2 | 1 | 3 | 34 |
| Lebron James | 42:33 | 10-19 | 6-8 | 0-2 | 1 | 11 | 7 | 2 | 5 | 0 | 1 | 26 |
| Chris Bosh | 38:02 | 7-15 | 2-6 | 0-0 | 0 | 4 | 0 | 1 | 4 | 1 | 3 | 16 |
| Mario Chalmers | 34:24 | 5-11 | 0-0 | 2-7 | 0 | 1 | 2 | 3 | 4 | 0 | 5 | 12 |
| Udonis Haslem | 31:53 | 2-7 | 5-8 | 0-0 | 4 | 10 | 1 | 0 | 3 | 1 | 4 | 9 |
| Norris Cole | 23:25 | 3-7 | 0-0 | 0-1 | 1 | 3 | 3 | 1 | 3 | 0 | 3 | 6 |
| Joel Anthony | 23:15 | 1-1 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 1 | 1 | 2 | 2 |
| Shane Battier | 28:33 | 0-2 | 1-2 | 0-1 | 2 | 4 | 0 | 3 | 0 | 1 | 2 | 1 |
| Dexter Pittman | 3:24 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Jones | 2:48 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddy Curry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Terrel Harris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mickell Gladness | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juwan Howard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 39-85 | 26-40 | 2-11 | 14 | 48 | 16 | 14 | 22 | 5 | 23 | 106 | |
| 45.9% | 65.0% | 18.2% | ||||||||||
| Golden State Warriors | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Nate Robinson | 36:06 | 4-12 | 14-14 | 2-5 | 1 | 4 | 5 | 4 | 2 | 0 | 5 | 24 |
| Monta Ellis | 43:59 | 9-25 | 3-4 | 1-7 | 0 | 3 | 3 | 3 | 9 | 1 | 4 | 22 |
| David Lee | 47:49 | 9-17 | 2-2 | 0-0 | 8 | 14 | 3 | 4 | 0 | 0 | 3 | 20 |
| Dorell Wright | 37:59 | 7-15 | 0-0 | 6-11 | 1 | 10 | 0 | 1 | 3 | 1 | 3 | 20 |
| Brandon Rush | 26:31 | 2-7 | 4-5 | 0-2 | 2 | 4 | 3 | 1 | 3 | 3 | 0 | 8 |
| Kwame Brown | 20:30 | 3-5 | 2-3 | 0-0 | 2 | 6 | 0 | 0 | 1 | 0 | 4 | 8 |
| Klay Thompson | 12:51 | 2-6 | 0-0 | 0-2 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 4 |
| Charles Jenkins | 10:34 | 1-3 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 2 |
| Chris Wright | 0:25 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dominic Mcguire | 7:31 | 0-1 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ekpe Udoh | 20:46 | 0-3 | 0-0 | 0-0 | 3 | 7 | 3 | 0 | 0 | 3 | 3 | 0 |
| Stephen Curry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ish Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andris Biedrins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Tyler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 38-95 | 26-30 | 9-27 | 18 | 52 | 23 | 14 | 20 | 9 | 26 | 111 | |
| 40.0% | 86.7% | 33.3% | ||||||||||
