| Boxscore Houston Rockets vs Charlotte Bobcats on Tuesday, January 10th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Rockets | 20 | 23 | 24 | 15 | 82 | +12 |
| Bobcats | 23 | 16 | 14 | 17 | 70 | -12 |
| 43 | 39 | 38 | 32 | 152 | ||
| 82 | 70 | |||||
| FINAL | ||||||
| Houston Rockets | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Chandler Parsons | 31:18 | 9-16 | 0-0 | 2-4 | 3 | 7 | 0 | 1 | 1 | 0 | 1 | 20 |
| Kevin Martin | 42:21 | 5-19 | 5-6 | 2-5 | 0 | 2 | 4 | 0 | 4 | 0 | 1 | 17 |
| Jordan Hill | 18:12 | 5-9 | 2-3 | 0-0 | 7 | 12 | 1 | 0 | 3 | 5 | 1 | 12 |
| Luis Scola | 28:52 | 4-12 | 1-2 | 0-0 | 1 | 7 | 0 | 0 | 5 | 0 | 5 | 9 |
| Kyle Lowry | 41:23 | 2-7 | 2-3 | 0-2 | 3 | 11 | 8 | 2 | 6 | 2 | 3 | 6 |
| Samuel Dalembert | 26:14 | 2-2 | 2-2 | 0-0 | 0 | 10 | 2 | 1 | 0 | 1 | 1 | 6 |
| Goran Dragic | 12:16 | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 5 |
| Patrick Patterson | 22:43 | 2-6 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 4 |
| Chase Budinger | 16:42 | 1-8 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Jeff Adrien | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hasheem Thabeet | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Courtney Lee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonny Flynn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcus Morris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Terrence Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 32-83 | 12-16 | 6-17 | 14 | 57 | 18 | 4 | 22 | 9 | 17 | 82 | |
| 38.6% | 75.0% | 35.3% | ||||||||||
| Charlotte Bobcats | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Byron Mullens | 26:25 | 5-11 | 5-6 | 0-0 | 2 | 10 | 1 | 1 | 0 | 1 | 3 | 15 |
| Gerald Henderson | 31:30 | 6-14 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 1 | 0 | 3 | 12 |
| Dj Augustin | 28:44 | 4-13 | 2-2 | 1-4 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 11 |
| Kemba Walker | 31:16 | 4-13 | 1-1 | 0-3 | 2 | 8 | 3 | 1 | 3 | 0 | 2 | 9 |
| Dj White | 26:23 | 4-10 | 1-2 | 0-0 | 2 | 6 | 2 | 0 | 2 | 1 | 0 | 9 |
| Derrick Brown | 18:03 | 3-6 | 0-0 | 0-1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| Boris Diaw | 37:51 | 2-14 | 0-0 | 0-4 | 1 | 8 | 3 | 1 | 3 | 2 | 4 | 4 |
| Matt Carroll | 16:30 | 2-6 | 0-0 | 0-1 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 4 |
| Desagana Diop | 13:09 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 0 |
| Bismack Biyombo | 10:09 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Eduardo Najera | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyrus Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Corey Maggette | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cory Higgins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reggie Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 30-88 | 9-11 | 1-13 | 12 | 44 | 16 | 6 | 14 | 7 | 19 | 70 | |
| 34.1% | 81.8% | 7.7% | ||||||||||
