| Boxscore Atlanta Hawks vs Indiana Pacers on Wednesday, January 11th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Hawks | 20 | 30 | 9 | 25 | 84 | -12 |
| Pacers | 28 | 25 | 27 | 16 | 96 | +12 |
| 48 | 55 | 36 | 41 | 180 | ||
| 103 | 77 | |||||
| FINAL | ||||||
| Atlanta Hawks | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Josh Smith | 30:11 | 7-13 | 2-6 | 0-1 | 1 | 7 | 3 | 1 | 3 | 1 | 3 | 16 |
| Joe Johnson | 33:38 | 5-12 | 2-2 | 3-5 | 1 | 4 | 3 | 1 | 4 | 0 | 1 | 15 |
| Zaza Pachulia | 30:16 | 3-6 | 5-8 | 0-0 | 3 | 7 | 0 | 1 | 3 | 0 | 2 | 11 |
| Willie Green | 29:08 | 4-10 | 2-2 | 0-1 | 0 | 6 | 2 | 0 | 2 | 0 | 3 | 10 |
| Jerry Stackhouse | 7:04 | 2-4 | 3-3 | 1-1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| Donald Sloan | 5:23 | 3-4 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| Al Horford | 5:52 | 2-5 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jeff Teague | 27:49 | 2-10 | 1-2 | 0-1 | 0 | 2 | 3 | 2 | 3 | 1 | 0 | 5 |
| Ivan Johnson | 16:54 | 1-6 | 3-3 | 0-0 | 1 | 3 | 0 | 2 | 2 | 1 | 2 | 5 |
| Vladimir Radmanovic | 27:05 | 1-7 | 0-0 | 1-3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jannero Pargo | 14:48 | 0-3 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jason Collins | 11:53 | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Marvin Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tracy Mcgrady | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kirk Hinrich | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 30-80 | 19-27 | 5-13 | 10 | 45 | 14 | 9 | 18 | 3 | 16 | 84 | |
| 37.5% | 70.4% | 38.5% | ||||||||||
| Indiana Pacers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Danny Granger | 27:14 | 9-16 | 3-3 | 3-5 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 24 |
| Roy Hibbert | 24:24 | 5-10 | 2-2 | 0-0 | 3 | 11 | 4 | 1 | 2 | 4 | 0 | 12 |
| David West | 24:09 | 5-8 | 2-2 | 0-0 | 0 | 2 | 4 | 2 | 1 | 1 | 3 | 12 |
| Lance Stephenson | 18:12 | 5-7 | 2-4 | 0-1 | 0 | 5 | 3 | 1 | 3 | 1 | 1 | 12 |
| Darren Collison | 27:14 | 3-9 | 0-0 | 2-3 | 0 | 3 | 6 | 1 | 3 | 0 | 2 | 8 |
| Tyler Hansbrough | 22:13 | 4-9 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 8 |
| Paul George | 20:54 | 2-4 | 1-1 | 0-1 | 0 | 6 | 4 | 1 | 1 | 2 | 3 | 5 |
| Dahntay Jones | 20:46 | 2-9 | 1-2 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 5 |
| George Hill | 24:17 | 2-4 | 0-0 | 0-1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
| Louis Amundson | 5:23 | 1-3 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jeff Foster | 14:28 | 1-1 | 0-0 | 1-1 | 2 | 4 | 1 | 1 | 1 | 1 | 5 | 3 |
| Jeff Pendergraph | 5:23 | 0-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aj Price | 5:23 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Team Totals | 39-85 | 12-16 | 6-14 | 9 | 43 | 25 | 13 | 16 | 10 | 21 | 96 | |
| 45.9% | 75.0% | 42.9% | ||||||||||
