| Boxscore Cleveland Cavaliers vs Phoenix Suns on Thursday, January 12th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Cavaliers | 30 | 26 | 23 | 22 | 101 | +11 |
| Suns | 30 | 18 | 23 | 19 | 90 | -11 |
| 60 | 44 | 46 | 41 | 191 | ||
| 104 | 87 | |||||
| FINAL | ||||||
| Cleveland Cavaliers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Kyrie Irving | 27:59 | 11-17 | 2-2 | 2-4 | 1 | 3 | 6 | 2 | 6 | 0 | 3 | 26 |
| Antawn Jamison | 33:13 | 10-22 | 0-0 | 3-5 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 23 |
| Daniel Gibson | 24:22 | 3-7 | 1-2 | 3-5 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 10 |
| Anderson Varejao | 35:53 | 3-10 | 2-3 | 0-0 | 7 | 17 | 1 | 1 | 0 | 1 | 1 | 8 |
| Anthony Parker | 29:54 | 3-8 | 0-0 | 2-2 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 8 |
| Alonzo Gee | 21:09 | 2-4 | 4-6 | 0-0 | 1 | 4 | 2 | 1 | 0 | 0 | 3 | 8 |
| Tristan Thompson | 14:47 | 3-7 | 1-3 | 0-0 | 3 | 6 | 0 | 0 | 2 | 0 | 1 | 7 |
| Omri Casspi | 20:35 | 3-7 | 0-0 | 0-2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| Ramon Sessions | 20:01 | 1-7 | 3-3 | 0-1 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 5 |
| Semih Erden | 12:07 | 0-0 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 0 |
| Luke Harangody | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Hollins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samardo Samuels | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mychel Thompson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Eyenga | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 39-89 | 13-21 | 10-19 | 15 | 47 | 22 | 10 | 12 | 2 | 19 | 101 | |
| 43.8% | 61.9% | 52.6% | ||||||||||
| Phoenix Suns | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Steve Nash | 35:08 | 6-10 | 3-5 | 1-2 | 0 | 0 | 15 | 0 | 3 | 0 | 0 | 16 |
| Marcin Gortat | 34:24 | 7-11 | 0-2 | 0-0 | 4 | 10 | 2 | 0 | 3 | 5 | 1 | 14 |
| Markieff Morris | 22:37 | 5-9 | 1-1 | 2-2 | 1 | 8 | 1 | 1 | 2 | 1 | 5 | 13 |
| Channing Frye | 28:21 | 5-11 | 0-0 | 2-6 | 1 | 7 | 1 | 2 | 2 | 0 | 1 | 12 |
| Michael Redd | 19:17 | 4-9 | 1-2 | 3-7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 12 |
| Shannon Brown | 26:48 | 3-9 | 5-6 | 0-1 | 0 | 2 | 0 | 1 | 3 | 0 | 3 | 11 |
| Jared Dudley | 36:52 | 4-7 | 0-0 | 0-1 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 8 |
| Robin Lopez | 5:16 | 0-1 | 2-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| Hakim Warrick | 11:07 | 0-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
| Grant Hill | 7:18 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ronnie Price | 12:52 | 0-4 | 0-0 | 0-2 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
| Sebastian Telfair | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Childress | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 34-75 | 14-20 | 8-21 | 9 | 39 | 23 | 6 | 15 | 10 | 21 | 90 | |
| 45.3% | 70.0% | 38.1% | ||||||||||
