| Boxscore Orlando Magic vs Golden State Warriors on Thursday, January 12th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Magic | 22 | 31 | 27 | 37 | 117 | +8 |
| Warriors | 29 | 28 | 25 | 27 | 109 | -8 |
| 51 | 59 | 52 | 64 | 226 | ||
| 110 | 116 | |||||
| FINAL | ||||||
| Orlando Magic | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Dwight Howard | 43:37 | 12-21 | 21-39 | 0-0 | 7 | 23 | 3 | 4 | 3 | 2 | 2 | 45 |
| Hedo Turkoglu | 37:00 | 5-12 | 7-8 | 3-7 | 0 | 4 | 9 | 0 | 1 | 0 | 3 | 20 |
| Jj Redick | 34:27 | 3-7 | 6-6 | 1-3 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 13 |
| Ryan Anderson | 23:09 | 3-4 | 2-2 | 3-3 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 11 |
| Jameer Nelson | 33:22 | 4-8 | 0-0 | 1-4 | 0 | 2 | 6 | 3 | 2 | 0 | 1 | 9 |
| Von Wafer | 17:59 | 3-5 | 0-0 | 2-2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 8 |
| Jason Richardson | 20:16 | 3-7 | 0-0 | 1-4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 7 |
| Glen Davis | 14:40 | 2-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
| Chris Duhon | 14:38 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Earl Clark | 0:52 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Hughes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quentin Richardson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deandre Liggins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Orton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Harper | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 35-68 | 36-55 | 11-23 | 9 | 43 | 27 | 9 | 10 | 4 | 16 | 117 | |
| 51.5% | 65.5% | 47.8% | ||||||||||
| Golden State Warriors | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Monta Ellis | 42:38 | 12-23 | 3-4 | 3-8 | 1 | 2 | 11 | 1 | 4 | 0 | 3 | 30 |
| David Lee | 41:41 | 11-17 | 4-6 | 0-0 | 2 | 12 | 4 | 2 | 5 | 0 | 6 | 26 |
| Nate Robinson | 35:19 | 5-13 | 4-5 | 0-4 | 1 | 5 | 3 | 1 | 0 | 0 | 3 | 14 |
| Klay Thompson | 23:23 | 5-8 | 0-0 | 4-5 | 0 | 3 | 1 | 1 | 2 | 0 | 5 | 14 |
| Brandon Rush | 39:36 | 4-8 | 1-2 | 3-6 | 0 | 4 | 3 | 0 | 2 | 0 | 3 | 12 |
| Charles Jenkins | 12:41 | 4-7 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 8 |
| Dominic Mcguire | 8:13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
| Andris Biedrins | 20:44 | 1-1 | 0-0 | 0-0 | 1 | 8 | 0 | 1 | 0 | 2 | 6 | 2 |
| Ekpe Udoh | 14:32 | 0-3 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
| Jeremy Tyler | 1:12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kwame Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Curry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Wright | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ish Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dorell Wright | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 43-82 | 13-19 | 10-23 | 6 | 38 | 27 | 7 | 14 | 2 | 36 | 109 | |
| 52.4% | 68.4% | 43.5% | ||||||||||
