| Boxscore Detroit Pistons vs Milwaukee Bucks on Thursday, January 12th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Pistons | 27 | 16 | 25 | 25 | 93 | -9 |
| Bucks | 31 | 21 | 27 | 23 | 102 | +9 |
| 58 | 37 | 52 | 48 | 195 | ||
| 95 | 100 | |||||
| FINAL | ||||||
| Detroit Pistons | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Greg Monroe | 39:42 | 12-16 | 8-8 | 0-0 | 4 | 16 | 2 | 2 | 2 | 1 | 4 | 32 |
| Brandon Knight | 35:29 | 7-9 | 4-4 | 2-2 | 0 | 2 | 3 | 0 | 5 | 1 | 4 | 20 |
| Tayshaun Prince | 36:15 | 6-17 | 0-0 | 1-2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 13 |
| Rodney Stuckey | 20:15 | 2-7 | 7-7 | 0-0 | 2 | 3 | 4 | 0 | 2 | 1 | 1 | 11 |
| Ben Gordon | 40:23 | 3-14 | 3-3 | 0-1 | 0 | 1 | 4 | 0 | 3 | 0 | 4 | 9 |
| Jonas Jerebko | 22:41 | 2-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 4 |
| Jason Maxiell | 22:39 | 1-5 | 0-0 | 0-0 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Damien Wilkins | 11:45 | 0-2 | 2-2 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| Ben Wallace | 10:49 | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Will Bynum | 0:03 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon Macklin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Villanueva | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Daye | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 33-74 | 24-24 | 3-5 | 10 | 35 | 18 | 6 | 16 | 3 | 21 | 93 | |
| 44.6% | 100.0% | 60.0% | ||||||||||
| Milwaukee Bucks | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Brandon Jennings | 39:31 | 9-15 | 6-6 | 3-4 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 27 |
| Stephen Jackson | 42:37 | 9-17 | 4-4 | 3-7 | 0 | 6 | 6 | 3 | 6 | 0 | 3 | 25 |
| Jon Leuer | 31:32 | 6-9 | 3-3 | 0-0 | 4 | 6 | 5 | 0 | 0 | 2 | 3 | 15 |
| Ersan Ilyasova | 18:59 | 5-13 | 2-2 | 2-3 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 14 |
| Andrew Bogut | 34:38 | 4-9 | 2-2 | 0-0 | 1 | 4 | 3 | 1 | 2 | 2 | 2 | 10 |
| Carlos Delfino | 43:13 | 3-9 | 0-0 | 3-8 | 1 | 6 | 4 | 3 | 1 | 2 | 1 | 9 |
| Shaun Livingston | 13:15 | 1-2 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| Larry Sanders | 5:46 | 0-2 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tobias Harris | 5:24 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 |
| Drew Gooden | 4:58 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Darington Hobson | 0:07 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Brockman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Beno Udrih | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luc Moute | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Dunleavy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 37-78 | 17-17 | 11-22 | 13 | 35 | 25 | 9 | 14 | 7 | 20 | 102 | |
| 47.4% | 100.0% | 50.0% | ||||||||||
