| Boxscore New Jersey Nets vs Phoenix Suns on Friday, January 13th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Nets | 22 | 32 | 34 | 22 | 110 | +7 |
| Suns | 25 | 26 | 31 | 21 | 103 | -7 |
| 47 | 58 | 65 | 43 | 213 | ||
| 105 | 108 | |||||
| FINAL | ||||||
| New Jersey Nets | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Deron Williams | 40:53 | 11-18 | 7-8 | 6-9 | 0 | 2 | 14 | 0 | 2 | 0 | 3 | 35 |
| Marshon Brooks | 35:41 | 8-15 | 2-3 | 2-4 | 1 | 5 | 1 | 3 | 2 | 1 | 3 | 20 |
| Anthony Morrow | 37:58 | 6-11 | 0-0 | 4-7 | 2 | 5 | 0 | 1 | 1 | 1 | 1 | 16 |
| Kris Humphries | 28:26 | 6-8 | 3-4 | 0-0 | 3 | 6 | 0 | 1 | 0 | 0 | 5 | 15 |
| Mehmet Okur | 40:09 | 5-13 | 0-0 | 1-7 | 1 | 7 | 1 | 2 | 4 | 1 | 3 | 11 |
| Jordan Farmar | 19:16 | 3-7 | 2-2 | 2-3 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 10 |
| Shelden Williams | 17:50 | 1-4 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 2 |
| Shawne Williams | 5:49 | 0-2 | 1-2 | 0-1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Johan Petro | 2:22 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshawn Stevenson | 11:36 | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dennis Horner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sundiata Gaines | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Damion James | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brook Lopez | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 40-80 | 15-19 | 15-32 | 8 | 35 | 18 | 9 | 12 | 3 | 21 | 110 | |
| 50.0% | 78.9% | 46.9% | ||||||||||
| Phoenix Suns | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Marcin Gortat | 32:26 | 10-14 | 0-1 | 0-0 | 3 | 10 | 1 | 0 | 0 | 0 | 3 | 20 |
| Jared Dudley | 37:25 | 6-10 | 4-4 | 2-3 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 18 |
| Ronnie Price | 31:47 | 7-11 | 3-3 | 1-3 | 2 | 4 | 8 | 2 | 4 | 0 | 1 | 18 |
| Channing Frye | 30:26 | 6-10 | 1-2 | 2-5 | 1 | 6 | 7 | 0 | 2 | 0 | 3 | 15 |
| Shannon Brown | 35:08 | 6-14 | 0-0 | 1-4 | 1 | 3 | 3 | 1 | 1 | 0 | 3 | 13 |
| Sebastian Telfair | 16:17 | 2-8 | 0-0 | 2-4 | 0 | 1 | 3 | 1 | 1 | 0 | 3 | 6 |
| Robin Lopez | 15:30 | 0-0 | 4-4 | 0-0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
| Hakim Warrick | 10:35 | 2-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Markieff Morris | 17:34 | 1-3 | 1-2 | 0-1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 3 |
| Michael Redd | 12:52 | 1-5 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Josh Childress | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grant Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Nash | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 41-79 | 13-16 | 8-22 | 9 | 35 | 26 | 4 | 13 | 1 | 18 | 103 | |
| 51.9% | 81.3% | 36.4% | ||||||||||
