| Boxscore Indiana Pacers vs Toronto Raptors on Friday, January 13th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Pacers | 15 | 25 | 25 | 30 | 95 | +5 |
| Raptors | 27 | 18 | 20 | 25 | 90 | -5 |
| 42 | 43 | 45 | 55 | 185 | ||
| 85 | 100 | |||||
| FINAL | ||||||
| Indiana Pacers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| George Hill | 31:19 | 7-11 | 6-6 | 2-4 | 0 | 2 | 1 | 5 | 1 | 1 | 2 | 22 |
| Roy Hibbert | 31:24 | 6-10 | 3-5 | 0-0 | 5 | 9 | 1 | 1 | 6 | 0 | 6 | 15 |
| Tyler Hansbrough | 22:38 | 3-6 | 7-7 | 0-0 | 2 | 6 | 2 | 1 | 2 | 1 | 3 | 13 |
| David West | 31:01 | 4-10 | 3-4 | 0-0 | 0 | 4 | 1 | 2 | 3 | 0 | 5 | 11 |
| Paul George | 32:03 | 4-6 | 1-2 | 1-1 | 0 | 6 | 1 | 0 | 1 | 0 | 3 | 10 |
| Darren Collison | 38:00 | 2-9 | 5-6 | 0-1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 9 |
| Dahntay Jones | 17:34 | 1-2 | 3-4 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| Danny Granger | 17:43 | 1-8 | 2-2 | 0-2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 |
| Louis Amundson | 10:46 | 1-3 | 2-2 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 4 |
| Lance Stephenson | 7:33 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Aj Price | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Pendergraph | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Foster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 30-66 | 32-38 | 3-8 | 9 | 36 | 13 | 9 | 16 | 4 | 22 | 95 | |
| 45.5% | 84.2% | 37.5% | ||||||||||
| Toronto Raptors | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Demar Derozan | 40:32 | 8-15 | 7-11 | 0-4 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 23 |
| Leandro Barbosa | 24:35 | 9-17 | 1-3 | 1-2 | 3 | 5 | 0 | 1 | 3 | 1 | 3 | 20 |
| Jose Calderon | 41:12 | 5-12 | 4-4 | 1-5 | 0 | 1 | 9 | 0 | 2 | 0 | 4 | 15 |
| Amir Johnson | 27:11 | 4-7 | 1-3 | 0-1 | 2 | 5 | 3 | 1 | 2 | 0 | 6 | 9 |
| Gary Forbes | 7:08 | 2-2 | 3-3 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 7 |
| Ed Davis | 29:33 | 2-8 | 2-2 | 0-0 | 1 | 10 | 3 | 0 | 0 | 1 | 5 | 6 |
| Rasual Butler | 22:30 | 2-5 | 0-0 | 2-4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 |
| James Johnson | 14:50 | 1-3 | 1-2 | 0-0 | 1 | 3 | 1 | 1 | 2 | 0 | 4 | 3 |
| Jamaal Magloire | 20:37 | 0-2 | 1-4 | 0-0 | 2 | 5 | 0 | 0 | 3 | 1 | 3 | 1 |
| Linas Kleiza | 11:52 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Anthony Carter | 0:01 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Bargnani | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Solomon Alabi | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Gray | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jerryd Bayless | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 33-74 | 20-32 | 4-17 | 11 | 35 | 17 | 4 | 17 | 3 | 32 | 90 | |
| 44.6% | 62.5% | 23.5% | ||||||||||
