| Boxscore Detroit Pistons vs Charlotte Bobcats on Friday, January 13th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Pistons | 27 | 24 | 27 | 20 | 98 | +17 |
| Bobcats | 23 | 16 | 20 | 22 | 81 | -17 |
| 50 | 40 | 47 | 42 | 179 | ||
| 90 | 89 | |||||
| FINAL | ||||||
| Detroit Pistons | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Jonas Jerebko | 38:26 | 9-12 | 2-2 | 2-3 | 4 | 9 | 1 | 2 | 1 | 2 | 2 | 22 |
| Greg Monroe | 33:06 | 9-20 | 1-2 | 0-0 | 3 | 9 | 5 | 1 | 1 | 1 | 1 | 19 |
| Ben Gordon | 29:10 | 5-11 | 3-3 | 1-3 | 1 | 6 | 5 | 0 | 4 | 1 | 3 | 14 |
| Brandon Knight | 35:29 | 5-11 | 1-1 | 2-4 | 2 | 10 | 4 | 1 | 0 | 1 | 4 | 13 |
| Tayshaun Prince | 31:47 | 5-11 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 10 |
| Rodney Stuckey | 20:20 | 2-8 | 3-4 | 1-3 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 8 |
| Damien Wilkins | 16:13 | 3-4 | 0-0 | 1-1 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 7 |
| Will Bynum | 8:16 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Ben Wallace | 21:43 | 1-2 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Vernon Macklin | 2:45 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Daye | 2:45 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Villanueva | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Maxiell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 40-82 | 11-16 | 7-14 | 13 | 46 | 26 | 7 | 11 | 6 | 17 | 98 | |
| 48.8% | 68.8% | 50.0% | ||||||||||
| Charlotte Bobcats | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Byron Mullens | 29:24 | 9-19 | 0-0 | 0-0 | 3 | 7 | 0 | 1 | 2 | 0 | 3 | 18 |
| Kemba Walker | 22:40 | 6-8 | 3-4 | 1-2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 16 |
| Tyrus Thomas | 30:07 | 4-9 | 2-2 | 0-0 | 0 | 7 | 0 | 0 | 2 | 3 | 2 | 10 |
| Dj White | 29:33 | 4-9 | 2-2 | 0-0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 10 |
| Cory Higgins | 9:56 | 2-3 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Dj Augustin | 31:10 | 3-7 | 1-1 | 0-4 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | 7 |
| Gerald Henderson | 29:24 | 2-8 | 2-2 | 0-0 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 6 |
| Derrick Brown | 14:27 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| Boris Diaw | 24:50 | 1-2 | 1-2 | 0-1 | 1 | 7 | 5 | 0 | 1 | 1 | 2 | 3 |
| Matt Carroll | 6:16 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bismack Biyombo | 12:13 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 5 | 1 | 0 |
| Corey Maggette | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reggie Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Desagana Diop | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eduardo Najera | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 33-74 | 14-16 | 1-8 | 7 | 34 | 22 | 6 | 12 | 9 | 15 | 81 | |
| 44.6% | 87.5% | 12.5% | ||||||||||
