| Boxscore Los Angeles Lakers vs Los Angeles Clippers on Saturday, January 14th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Lakers | 24 | 18 | 30 | 22 | 94 | -8 |
| Clippers | 31 | 24 | 21 | 26 | 102 | +8 |
| 55 | 42 | 51 | 48 | 196 | ||
| 97 | 99 | |||||
| FINAL | ||||||
| Los Angeles Lakers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Kobe Bryant | 44:22 | 14-28 | 12-14 | 2-5 | 0 | 7 | 4 | 2 | 2 | 1 | 3 | 42 |
| Pau Gasol | 39:34 | 7-17 | 0-0 | 0-1 | 1 | 10 | 3 | 0 | 0 | 1 | 4 | 14 |
| Andrew Bynum | 39:18 | 6-13 | 0-3 | 0-0 | 5 | 16 | 4 | 0 | 2 | 0 | 2 | 12 |
| Derek Fisher | 24:04 | 2-5 | 1-2 | 2-4 | 0 | 1 | 4 | 0 | 1 | 0 | 4 | 7 |
| Darius Morris | 23:42 | 2-3 | 2-2 | 1-1 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 7 |
| Matt Barnes | 24:45 | 1-6 | 4-4 | 0-0 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 6 |
| Jason Kapono | 9:21 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| World Peace | 19:05 | 1-2 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Josh Mcroberts | 15:02 | 1-1 | 0-0 | 0-0 | 2 | 2 | 3 | 0 | 1 | 0 | 5 | 2 |
| Troy Murphy | 0:48 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Walton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Goudelock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Blake | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Devin Ebanks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derrick Caracter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 35-77 | 19-25 | 5-12 | 11 | 42 | 24 | 3 | 9 | 2 | 26 | 94 | |
| 45.5% | 76.0% | 41.7% | ||||||||||
| Los Angeles Clippers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Chris Paul | 39:14 | 12-22 | 6-6 | 3-4 | 1 | 4 | 6 | 3 | 1 | 0 | 3 | 33 |
| Blake Griffin | 44:41 | 9-18 | 4-7 | 0-0 | 3 | 14 | 5 | 1 | 3 | 0 | 5 | 22 |
| Chauncey Billups | 32:44 | 6-12 | 3-4 | 4-6 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 19 |
| Caron Butler | 31:47 | 4-14 | 4-4 | 1-4 | 2 | 5 | 1 | 1 | 3 | 0 | 2 | 13 |
| Randy Foye | 24:17 | 2-11 | 5-6 | 1-5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
| Deandre Jordan | 28:14 | 2-3 | 0-1 | 0-0 | 4 | 10 | 0 | 0 | 0 | 0 | 4 | 4 |
| Ryan Gomes | 16:14 | 0-2 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brian Cook | 6:10 | 0-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reggie Evans | 16:39 | 0-0 | 0-0 | 0-0 | 6 | 8 | 1 | 0 | 0 | 0 | 4 | 0 |
| Eric Bledsoe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Leslie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mo Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Solomon Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trey Thompkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 35-85 | 23-30 | 9-21 | 17 | 50 | 17 | 5 | 9 | 1 | 22 | 102 | |
| 41.2% | 76.7% | 42.9% | ||||||||||
