| Boxscore Golden State Warriors vs Charlotte Bobcats on Saturday, January 14th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Warriors | 25 | 21 | 27 | 27 | 100 | -12 |
| Bobcats | 38 | 28 | 27 | 19 | 112 | +12 |
| 63 | 49 | 54 | 46 | 212 | ||
| 112 | 100 | |||||
| FINAL | ||||||
| Golden State Warriors | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| David Lee | 33:12 | 11-18 | 2-3 | 0-0 | 8 | 16 | 3 | 0 | 2 | 1 | 4 | 24 |
| Monta Ellis | 33:03 | 6-26 | 5-6 | 1-4 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 18 |
| Nate Robinson | 29:25 | 4-10 | 2-2 | 2-5 | 0 | 1 | 3 | 2 | 2 | 0 | 5 | 12 |
| Dorell Wright | 26:21 | 3-6 | 5-6 | 1-4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 12 |
| Andris Biedrins | 14:13 | 4-4 | 0-0 | 0-0 | 2 | 5 | 0 | 1 | 0 | 0 | 4 | 8 |
| Brandon Rush | 25:37 | 1-4 | 4-6 | 1-2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 7 |
| Charles Jenkins | 21:53 | 2-2 | 1-1 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 5 |
| Dominic Mcguire | 18:54 | 1-2 | 2-2 | 0-0 | 0 | 4 | 2 | 1 | 1 | 1 | 2 | 4 |
| Klay Thompson | 16:02 | 2-8 | 0-0 | 0-5 | 0 | 1 | 1 | 1 | 4 | 0 | 4 | 4 |
| Ekpe Udoh | 11:01 | 0-2 | 3-4 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 3 |
| Earl Barron | 5:39 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Chris Wright | 4:40 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jeremy Tyler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Curry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kwame Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 35-84 | 25-32 | 5-20 | 12 | 41 | 18 | 8 | 13 | 5 | 31 | 100 | |
| 41.7% | 78.1% | 25.0% | ||||||||||
| Charlotte Bobcats | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Gerald Henderson | 41:30 | 9-17 | 8-12 | 0-1 | 3 | 6 | 3 | 0 | 2 | 1 | 2 | 26 |
| Kemba Walker | 39:24 | 8-15 | 5-6 | 2-4 | 1 | 4 | 5 | 2 | 0 | 1 | 3 | 23 |
| Byron Mullens | 32:08 | 7-15 | 5-5 | 1-1 | 1 | 7 | 2 | 0 | 1 | 0 | 5 | 20 |
| Dj Augustin | 43:44 | 4-8 | 5-7 | 3-4 | 0 | 2 | 7 | 1 | 2 | 0 | 3 | 16 |
| Boris Diaw | 22:52 | 3-4 | 2-2 | 1-1 | 0 | 4 | 3 | 0 | 4 | 0 | 5 | 9 |
| Derrick Brown | 9:17 | 3-7 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 6 |
| Bismack Biyombo | 9:31 | 1-1 | 3-4 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 5 |
| Tyrus Thomas | 25:58 | 2-6 | 1-2 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 5 |
| Cory Higgins | 15:36 | 1-3 | 0-0 | 0-2 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 2 |
| Reggie Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dj White | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eduardo Najera | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Corey Maggette | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Desagana Diop | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Carroll | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 38-76 | 29-38 | 7-13 | 8 | 37 | 21 | 3 | 14 | 2 | 25 | 112 | |
| 50.0% | 76.3% | 53.8% | ||||||||||
