| Boxscore Phoenix Suns vs San Antonio Spurs on Sunday, January 15th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Suns | 26 | 16 | 26 | 23 | 91 | -11 |
| Spurs | 30 | 26 | 22 | 24 | 102 | +11 |
| 56 | 42 | 48 | 47 | 193 | ||
| 98 | 95 | |||||
| FINAL | ||||||
| Phoenix Suns | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Marcin Gortat | 35:40 | 11-20 | 2-4 | 0-0 | 4 | 15 | 0 | 0 | 2 | 1 | 3 | 24 |
| Steve Nash | 34:47 | 9-19 | 2-2 | 0-1 | 0 | 1 | 10 | 1 | 4 | 0 | 0 | 20 |
| Markieff Morris | 25:06 | 6-10 | 0-0 | 2-6 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 14 |
| Jared Dudley | 36:00 | 4-9 | 2-2 | 2-2 | 2 | 8 | 0 | 2 | 1 | 0 | 3 | 12 |
| Shannon Brown | 23:47 | 5-10 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 10 |
| Grant Hill | 23:16 | 2-5 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
| Ronnie Price | 13:13 | 1-2 | 0-0 | 1-1 | 1 | 2 | 7 | 2 | 1 | 0 | 3 | 3 |
| Michael Redd | 12:57 | 0-4 | 2-2 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Hakim Warrick | 5:55 | 0-2 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Robin Lopez | 11:13 | 0-3 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Channing Frye | 18:06 | 0-7 | 0-0 | 0-3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sebastian Telfair | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Childress | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 38-91 | 10-14 | 5-15 | 10 | 41 | 20 | 6 | 12 | 1 | 21 | 91 | |
| 41.8% | 71.4% | 33.3% | ||||||||||
| San Antonio Spurs | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Tim Duncan | 30:41 | 10-14 | 4-6 | 0-1 | 0 | 11 | 4 | 1 | 2 | 2 | 3 | 24 |
| Tony Parker | 35:05 | 8-20 | 1-3 | 0-1 | 2 | 4 | 9 | 1 | 2 | 1 | 3 | 17 |
| Dejuan Blair | 31:45 | 7-12 | 0-0 | 0-0 | 2 | 6 | 2 | 1 | 2 | 1 | 1 | 14 |
| Kawhi Leonard | 32:38 | 4-8 | 2-2 | 2-4 | 0 | 8 | 1 | 1 | 2 | 1 | 0 | 12 |
| Tiago Splitter | 16:42 | 3-4 | 3-4 | 0-0 | 1 | 5 | 0 | 0 | 2 | 0 | 3 | 9 |
| Richard Jefferson | 31:00 | 3-6 | 2-2 | 0-3 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 8 |
| Matt Bonner | 16:52 | 2-5 | 2-2 | 2-5 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 8 |
| Danny Green | 23:37 | 2-5 | 2-2 | 1-3 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 7 |
| Gary Neal | 8:45 | 1-6 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cory Joseph | 12:55 | 0-1 | 1-2 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| James Anderson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malcolm Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tj Ford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manu Ginobili | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 40-81 | 17-23 | 5-19 | 8 | 48 | 27 | 7 | 13 | 6 | 15 | 102 | |
| 49.4% | 73.9% | 26.3% | ||||||||||
