| Boxscore Golden State Warriors vs Detroit Pistons on Sunday, January 15th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Warriors | 24 | 20 | 30 | 25 | 99 | +8 |
| Pistons | 19 | 29 | 21 | 22 | 91 | -8 |
| 43 | 49 | 51 | 47 | 190 | ||
| 92 | 98 | |||||
| FINAL | ||||||
| Golden State Warriors | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| David Lee | 33:36 | 10-12 | 4-5 | 0-0 | 1 | 6 | 3 | 0 | 2 | 2 | 6 | 24 |
| Monta Ellis | 36:26 | 7-14 | 8-11 | 0-2 | 1 | 2 | 7 | 0 | 5 | 0 | 4 | 22 |
| Brandon Rush | 20:38 | 5-8 | 0-0 | 2-4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 12 |
| Dorell Wright | 36:12 | 3-13 | 4-4 | 1-6 | 3 | 11 | 2 | 3 | 2 | 0 | 1 | 11 |
| Ekpe Udoh | 26:36 | 4-7 | 2-3 | 0-0 | 3 | 6 | 0 | 3 | 3 | 4 | 2 | 10 |
| Nate Robinson | 19:47 | 4-7 | 2-2 | 0-3 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 10 |
| Charles Jenkins | 28:55 | 3-6 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 6 |
| Andris Biedrins | 20:42 | 2-3 | 0-2 | 0-0 | 0 | 7 | 0 | 1 | 2 | 1 | 4 | 4 |
| Dominic Mcguire | 5:09 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Klay Thompson | 10:52 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jeremy Tyler | 0:34 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Wright | 0:34 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwame Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Curry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Earl Barron | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 38-73 | 20-27 | 3-15 | 10 | 43 | 23 | 9 | 16 | 7 | 22 | 99 | |
| 52.1% | 74.1% | 20.0% | ||||||||||
| Detroit Pistons | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Greg Monroe | 39:20 | 6-12 | 13-14 | 0-0 | 3 | 8 | 1 | 1 | 3 | 1 | 4 | 25 |
| Tayshaun Prince | 40:08 | 8-15 | 2-2 | 2-2 | 1 | 7 | 1 | 0 | 2 | 1 | 2 | 20 |
| Ben Gordon | 35:10 | 6-12 | 0-1 | 3-5 | 0 | 2 | 6 | 1 | 1 | 0 | 2 | 15 |
| Rodney Stuckey | 26:38 | 4-11 | 6-7 | 0-1 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 14 |
| Brandon Knight | 39:59 | 3-8 | 0-0 | 2-6 | 0 | 1 | 5 | 2 | 3 | 0 | 3 | 8 |
| Jonas Jerebko | 24:41 | 3-7 | 0-0 | 0-1 | 1 | 7 | 0 | 0 | 2 | 0 | 3 | 6 |
| Austin Daye | 12:08 | 1-5 | 1-2 | 0-3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Jason Maxiell | 8:53 | 0-3 | 0-0 | 0-0 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ben Wallace | 13:03 | 0-1 | 0-0 | 0-1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Charlie Villanueva | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vernon Macklin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Bynum | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Damien Wilkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 31-74 | 22-26 | 7-19 | 7 | 32 | 23 | 7 | 13 | 3 | 19 | 91 | |
| 41.9% | 84.6% | 36.8% | ||||||||||
