Boxscore Cleveland Cavaliers vs Charlotte Bobcats on Monday, January 16th 2012
Teams 1st 2nd 3rd 4th Total
Cavaliers 30 16 33 23 102 +8
Bobcats 23 34 20 17 94 -8
  53 50 53 40 196
103 93
FINAL
Cleveland Cavaliers
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Kyrie Irving 35:00 9-16 6-8 1-1 2 4 7 1 3 1 2 25
Antawn Jamison 35:00 9-16 0-1 2-6 1 7 5 2 2 1 1 20
Anderson Varejao 33:00 7-14 0-0 0-0 3 12 1 1 1 1 2 14
Omri Casspi 26:00 4-8 6-7 0-2 1 7 2 1 0 0 3 14
Alonzo Gee 27:00 3-4 3-4 1-2 0 2 1 1 3 0 2 10
Tristan Thompson 20:00 4-8 0-3 0-0 0 2 0 0 1 1 3 8
Semih Erden 10:00 2-4 1-2 0-0 1 6 0 0 1 1 4 5
Ramon Sessions 22:00 1-4 2-2 0-0 1 3 9 0 2 0 3 4
Daniel Gibson 26:00 0-5 2-2 0-4 0 0 0 0 3 0 3 2
Luke Harangody Did not play
Christian Eyenga Did not play
Samardo Samuels Did not play
Ryan Hollins Did not play
Mychel Thompson Did not play
Anthony Parker 10:00 0-1 0-0 0-0 0 0 1 0 0 0 0 0
Team Totals 39-80 20-29 4-15 9 43 26 6 16 5 23 102
  48.8% 69.0% 26.7%  
Charlotte Bobcats
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Dj Augustin 41:00 9-17 4-5 2-7 1 4 8 2 2 0 2 24
Gerald Henderson 35:00 6-11 5-9 0-0 0 3 1 1 2 0 3 17
Dj White 32:00 7-9 1-2 0-0 2 5 2 0 0 0 3 15
Kemba Walker 38:00 6-21 1-2 1-4 0 5 4 4 2 2 2 14
Byron Mullens 37:00 3-11 2-4 1-3 3 12 1 1 2 0 4 9
Derrick Brown 20:00 4-4 0-2 0-0 3 5 1 1 0 2 3 8
Boris Diaw 12:00 2-4 0-0 0-1 2 4 2 1 2 0 1 4
Cory Higgins 12:00 1-6 0-0 0-2 0 0 0 0 0 1 2 2
Tyrus Thomas 17:00 0-3 1-2 0-0 1 1 1 1 0 3 3 1
Reggie Williams Did not play
Corey Maggette Did not play
Matt Carroll Did not play
Bismack Biyombo Did not play
Desagana Diop Did not play
Eduardo Najera Did not play
Team Totals 38-86 14-26 4-17 12 39 20 11 10 8 23 94
  44.2% 53.8% 23.5%