| Boxscore Phoenix Suns vs Chicago Bulls on Tuesday, January 17th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Suns | 31 | 16 | 21 | 29 | 97 | -21 |
| Bulls | 39 | 28 | 29 | 22 | 118 | +21 |
| 70 | 44 | 50 | 51 | 215 | ||
| 114 | 101 | |||||
| FINAL | ||||||
| Phoenix Suns | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Steve Nash | 29:59 | 10-13 | 2-3 | 3-3 | 0 | 1 | 9 | 0 | 5 | 0 | 0 | 25 |
| Robin Lopez | 17:18 | 6-7 | 4-4 | 0-0 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 16 |
| Marcin Gortat | 30:42 | 5-7 | 4-5 | 0-0 | 2 | 15 | 1 | 0 | 2 | 1 | 3 | 14 |
| Shannon Brown | 23:49 | 4-10 | 0-0 | 1-1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 9 |
| Grant Hill | 20:59 | 4-7 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 8 |
| Jared Dudley | 26:13 | 3-7 | 1-1 | 0-1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 7 |
| Ronnie Price | 18:01 | 2-4 | 0-0 | 1-1 | 0 | 3 | 4 | 0 | 0 | 1 | 3 | 5 |
| Markieff Morris | 29:58 | 1-7 | 2-2 | 0-2 | 0 | 4 | 1 | 1 | 5 | 0 | 4 | 4 |
| Channing Frye | 18:02 | 2-7 | 0-0 | 0-2 | 0 | 4 | 0 | 1 | 2 | 1 | 1 | 4 |
| Michael Redd | 14:37 | 0-3 | 3-4 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Hakim Warrick | 10:22 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Sebastian Telfair | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Childress | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 38-74 | 16-19 | 5-11 | 7 | 38 | 19 | 2 | 19 | 6 | 17 | 97 | |
| 51.4% | 84.2% | 45.5% | ||||||||||
| Chicago Bulls | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Carlos Boozer | 31:52 | 14-21 | 3-3 | 0-0 | 0 | 6 | 1 | 2 | 1 | 0 | 3 | 31 |
| Cj Watson | 33:08 | 8-12 | 4-4 | 3-3 | 0 | 4 | 5 | 2 | 0 | 0 | 2 | 23 |
| Luol Deng | 27:19 | 4-9 | 6-6 | 1-1 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 15 |
| Joakim Noah | 28:23 | 6-10 | 1-2 | 0-1 | 6 | 12 | 3 | 1 | 1 | 0 | 3 | 13 |
| Richard Hamilton | 20:59 | 5-11 | 0-0 | 1-2 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 11 |
| Omer Asik | 12:44 | 5-6 | 1-3 | 0-0 | 2 | 4 | 0 | 0 | 2 | 1 | 2 | 11 |
| Taj Gibson | 19:34 | 3-5 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 7 |
| Ronnie Brewer | 24:00 | 2-6 | 2-2 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 6 |
| Jimmy Butler | 4:02 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Scalabrine | 3:27 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyle Korver | 19:40 | 0-3 | 0-0 | 0-1 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| John Lucas | 14:52 | 0-4 | 0-0 | 0-1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mike James | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derrick Rose | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 47-88 | 19-24 | 5-10 | 12 | 41 | 31 | 9 | 6 | 2 | 17 | 118 | |
| 53.4% | 79.2% | 50.0% | ||||||||||
