| Boxscore Golden State Warriors vs New Jersey Nets on Wednesday, January 18th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Warriors | 31 | 25 | 27 | 17 | 100 | -7 |
| Nets | 29 | 26 | 25 | 27 | 107 | +7 |
| 60 | 51 | 52 | 44 | 207 | ||
| 111 | 96 | |||||
| FINAL | ||||||
| Golden State Warriors | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Monta Ellis | 37:10 | 11-20 | 6-7 | 2-4 | 0 | 1 | 5 | 6 | 3 | 1 | 3 | 30 |
| Dorell Wright | 35:43 | 5-7 | 4-6 | 3-5 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 17 |
| David Lee | 33:01 | 4-11 | 4-8 | 0-0 | 3 | 11 | 4 | 1 | 2 | 0 | 5 | 12 |
| Klay Thompson | 22:58 | 5-9 | 0-0 | 2-3 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 12 |
| Nate Robinson | 26:08 | 3-7 | 3-4 | 0-3 | 0 | 2 | 7 | 1 | 1 | 1 | 0 | 9 |
| Brandon Rush | 20:09 | 3-4 | 0-0 | 1-1 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 7 |
| Andris Biedrins | 20:40 | 3-3 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Ekpe Udoh | 20:17 | 1-4 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 3 |
| Dominic Mcguire | 12:43 | 1-3 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Charles Jenkins | 11:11 | 1-4 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 |
| Earl Barron | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Curry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Tyler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kwame Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Wright | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 37-72 | 18-27 | 8-16 | 7 | 26 | 23 | 11 | 10 | 8 | 21 | 100 | |
| 51.4% | 66.7% | 50.0% | ||||||||||
| New Jersey Nets | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Deron Williams | 37:37 | 6-13 | 8-8 | 4-9 | 2 | 8 | 10 | 0 | 4 | 0 | 3 | 24 |
| Marshon Brooks | 40:47 | 8-15 | 4-4 | 2-4 | 3 | 8 | 6 | 0 | 1 | 0 | 3 | 22 |
| Kris Humphries | 40:29 | 8-14 | 2-3 | 0-0 | 8 | 15 | 2 | 2 | 2 | 4 | 3 | 18 |
| Mehmet Okur | 38:38 | 5-12 | 0-0 | 3-7 | 0 | 4 | 1 | 0 | 2 | 1 | 2 | 13 |
| Anthony Morrow | 26:53 | 4-10 | 4-4 | 1-5 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 13 |
| Shelden Williams | 16:32 | 3-4 | 4-6 | 0-0 | 1 | 5 | 0 | 0 | 3 | 0 | 2 | 10 |
| Jordan Farmar | 20:17 | 2-3 | 0-0 | 1-1 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 5 |
| Sundiata Gaines | 5:28 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Deshawn Stevenson | 13:20 | 0-3 | 0-0 | 0-3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brook Lopez | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shawne Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Larry Owens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Damion James | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johan Petro | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 37-75 | 22-25 | 11-29 | 16 | 45 | 24 | 2 | 17 | 5 | 16 | 107 | |
| 49.3% | 88.0% | 37.9% | ||||||||||
