| Boxscore Chicago Bulls vs Cleveland Cavaliers on Friday, January 20th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Bulls | 34 | 29 | 22 | 29 | 114 | +39 |
| Cavaliers | 26 | 18 | 17 | 14 | 75 | -39 |
| 60 | 47 | 39 | 43 | 189 | ||
| 107 | 82 | |||||
| FINAL | ||||||
| Chicago Bulls | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Luol Deng | 33:11 | 8-13 | 4-4 | 1-2 | 2 | 8 | 2 | 2 | 4 | 2 | 3 | 21 |
| Carlos Boozer | 31:21 | 9-15 | 1-1 | 0-0 | 4 | 14 | 4 | 2 | 3 | 2 | 2 | 19 |
| Cj Watson | 30:50 | 4-8 | 5-6 | 2-3 | 0 | 3 | 7 | 2 | 3 | 0 | 2 | 15 |
| Kyle Korver | 15:09 | 5-8 | 2-2 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 14 |
| Richard Hamilton | 25:38 | 6-10 | 1-1 | 0-0 | 1 | 3 | 3 | 0 | 4 | 0 | 2 | 13 |
| John Lucas | 9:02 | 3-5 | 2-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 |
| Joakim Noah | 31:46 | 4-7 | 0-0 | 0-0 | 4 | 10 | 0 | 1 | 1 | 2 | 1 | 8 |
| Brian Scalabrine | 8:26 | 2-3 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
| Ronnie Brewer | 20:50 | 2-7 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 4 |
| Omer Asik | 14:01 | 2-3 | 0-0 | 0-0 | 0 | 7 | 1 | 0 | 2 | 3 | 5 | 4 |
| Mike James | 8:08 | 1-3 | 1-1 | 0-0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 3 |
| Taj Gibson | 6:54 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jimmy Butler | 4:44 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Derrick Rose | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 46-83 | 16-17 | 6-9 | 13 | 54 | 27 | 9 | 20 | 16 | 23 | 114 | |
| 55.4% | 94.1% | 66.7% | ||||||||||
| Cleveland Cavaliers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Anderson Varejao | 26:55 | 5-9 | 4-4 | 0-0 | 4 | 7 | 0 | 1 | 4 | 2 | 1 | 14 |
| Kyrie Irving | 22:29 | 5-11 | 0-0 | 3-4 | 2 | 2 | 3 | 0 | 2 | 0 | 1 | 13 |
| Omri Casspi | 19:36 | 4-9 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 9 |
| Ramon Sessions | 27:27 | 3-12 | 1-2 | 0-1 | 0 | 2 | 3 | 1 | 2 | 0 | 3 | 7 |
| Alonzo Gee | 24:46 | 2-6 | 2-2 | 1-2 | 4 | 7 | 1 | 1 | 2 | 0 | 4 | 7 |
| Daniel Gibson | 26:45 | 2-10 | 0-0 | 2-3 | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 6 |
| Samardo Samuels | 9:08 | 1-4 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Antawn Jamison | 30:42 | 1-10 | 2-3 | 0-2 | 1 | 8 | 2 | 1 | 1 | 2 | 3 | 4 |
| Anthony Parker | 18:29 | 2-6 | 0-0 | 0-1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 |
| Tristan Thompson | 17:18 | 2-10 | 0-2 | 0-0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 4 |
| Luke Harangody | 6:39 | 0-1 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Hollins | 4:28 | 0-0 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Semih Erden | 5:18 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Christian Eyenga | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mychel Thompson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 27-89 | 14-19 | 7-14 | 18 | 38 | 13 | 7 | 14 | 6 | 17 | 75 | |
| 30.3% | 73.7% | 50.0% | ||||||||||
