Boxscore Indiana Pacers vs Golden State Warriors on Friday, January 20th 2012
Teams 1st 2nd 3rd 4th Total
Pacers 27 16 24 27 94 +3
Warriors 23 20 26 22 91 -3
  50 36 50 49 185
86 99
FINAL
Indiana Pacers
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Danny Granger 31:58 10-16 3-4 3-3 0 1 3 2 2 0 1 26
David West 35:29 7-12 4-5 0-0 2 7 4 1 3 1 2 18
George Hill 30:34 5-9 1-1 3-6 1 3 1 2 2 2 1 14
Roy Hibbert 34:27 5-9 0-2 0-0 4 16 4 0 1 2 2 10
Dahntay Jones 16:02 3-7 2-2 1-2 2 2 2 1 1 0 1 9
Paul George 21:20 2-8 3-4 0-1 0 5 1 0 1 0 2 7
Darren Collison 38:56 1-12 3-3 1-3 0 4 9 2 1 0 3 6
Tyler Hansbrough 20:50 2-6 0-0 0-0 0 3 1 1 0 0 1 4
Aj Price Did not play
Jeff Pendergraph Did not play
Jeff Foster Did not play
Lance Stephenson 5:12 0-1 0-0 0-1 0 1 0 0 0 0 0 0
Louis Amundson 5:12 0-3 0-0 0-0 0 1 0 0 0 0 0 0
Team Totals 35-83 16-21 8-16 9 43 25 9 11 5 13 94
  42.2% 76.2% 50.0%  
Golden State Warriors
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Monta Ellis 34:43 11-20 3-4 0-1 1 3 6 0 2 0 3 25
Dorell Wright 30:33 6-10 2-2 4-7 0 5 0 0 0 0 1 18
Stephen Curry 29:04 5-15 0-0 2-6 1 2 3 0 3 0 2 12
David Lee 38:05 4-15 2-2 0-0 3 14 2 2 2 0 4 10
Klay Thompson 13:17 3-6 0-0 2-5 0 0 1 1 1 0 1 8
Brandon Rush 19:35 2-2 0-0 2-2 0 6 1 0 1 1 1 6
Nate Robinson 18:56 3-6 0-0 0-2 0 1 5 0 3 0 1 6
Dominic Mcguire 13:02 2-4 0-0 0-0 2 8 0 0 2 0 0 4
Ekpe Udoh 18:26 1-1 0-0 0-0 0 2 0 0 3 3 4 2
Chris Wright Did not play
Charles Jenkins Did not play
Kwame Brown Did not play
Earl Barron Did not play
Jeremy Tyler Did not play
Andris Biedrins 24:18 0-1 0-0 0-0 0 4 0 0 1 1 4 0
Team Totals 37-80 7-8 10-23 7 45 18 3 18 5 21 91
  46.3% 87.5% 43.5%