| Boxscore Portland Trail Blazers vs Toronto Raptors on Friday, January 20th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Trail Blazers | 27 | 20 | 24 | 23 | 94 | +10 |
| Raptors | 14 | 18 | 28 | 24 | 84 | -10 |
| 41 | 38 | 52 | 47 | 178 | ||
| 79 | 99 | |||||
| FINAL | ||||||
| Portland Trail Blazers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Lamarcus Aldridge | 38:36 | 12-25 | 9-14 | 0-0 | 9 | 23 | 5 | 2 | 6 | 0 | 4 | 33 |
| Raymond Felton | 34:37 | 6-9 | 0-0 | 2-4 | 0 | 1 | 5 | 0 | 2 | 0 | 3 | 14 |
| Jamal Crawford | 19:19 | 3-10 | 4-4 | 0-3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
| Nicolas Batum | 20:57 | 3-6 | 2-4 | 1-4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 |
| Wesley Matthews | 34:45 | 2-9 | 2-2 | 2-3 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 8 |
| Gerald Wallace | 33:59 | 3-10 | 2-2 | 0-1 | 2 | 10 | 3 | 1 | 1 | 1 | 2 | 8 |
| Craig Smith | 8:50 | 2-3 | 3-4 | 0-0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 7 |
| Marcus Camby | 27:54 | 1-5 | 1-1 | 0-0 | 2 | 10 | 3 | 1 | 2 | 2 | 3 | 3 |
| Nolan Smith | 7:58 | 1-3 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Kurt Thomas | 13:06 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elliot Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Babbitt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Armon Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Oden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 33-82 | 23-31 | 5-15 | 15 | 55 | 19 | 7 | 18 | 3 | 19 | 94 | |
| 40.2% | 74.2% | 33.3% | ||||||||||
| Toronto Raptors | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| James Johnson | 30:53 | 10-17 | 2-3 | 1-2 | 3 | 6 | 2 | 2 | 0 | 4 | 3 | 23 |
| Demar Derozan | 32:53 | 7-21 | 8-10 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 22 |
| Leandro Barbosa | 27:07 | 5-16 | 6-8 | 1-5 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 17 |
| Jose Calderon | 36:09 | 2-8 | 2-2 | 1-1 | 0 | 2 | 13 | 3 | 1 | 0 | 1 | 7 |
| Rasual Butler | 12:58 | 2-7 | 0-0 | 2-4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| Ed Davis | 31:48 | 2-5 | 0-0 | 0-0 | 4 | 10 | 2 | 2 | 2 | 2 | 1 | 4 |
| Gary Forbes | 11:13 | 1-5 | 1-2 | 0-1 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 3 |
| Linas Kleiza | 5:06 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Anthony Carter | 3:53 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Amir Johnson | 24:03 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 | 2 | 3 | 0 |
| Aaron Gray | 23:58 | 0-1 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 2 | 0 | 6 | 0 |
| Solomon Alabi | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamaal Magloire | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrea Bargnani | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jerryd Bayless | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 30-82 | 19-25 | 5-15 | 11 | 40 | 21 | 10 | 14 | 8 | 23 | 84 | |
| 36.6% | 76.0% | 33.3% | ||||||||||
