Boxscore Philadelphia 76ers vs Miami Heat on Saturday, January 21st 2012
Teams 1st 2nd 3rd 4th Total
76ers 28 21 20 23 92 -21
Heat 29 27 25 32 113 +21
  57 48 45 55 205
105 100
FINAL
Philadelphia 76ers
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Louis Williams 31:00 7-16 4-6 4-6 1 1 4 2 0 0 3 22
Evan Turner 29:29 7-13 1-2 1-2 1 6 4 0 2 1 2 16
Nikola Vucevic 24:25 6-9 1-3 0-0 4 9 1 0 0 0 1 13
Elton Brand 25:58 4-8 4-4 0-0 1 3 0 1 0 3 3 12
Jrue Holiday 31:43 4-12 0-0 2-4 0 2 4 0 3 0 2 10
Jodie Meeks 26:33 3-6 0-0 1-3 0 3 0 3 1 0 2 7
Thaddeus Young 21:49 3-7 0-0 0-0 0 0 0 1 0 1 4 6
Andre Iguodala 27:59 2-6 0-0 0-0 0 3 3 1 3 0 0 4
Lavoy Allen 9:04 1-4 0-0 0-0 0 1 1 0 0 0 0 2
Spencer Hawes Did not play
Craig Brackins Did not play
Tony Battie 9:32 0-1 0-0 0-0 0 3 1 1 0 0 0 0
Andres Nocioni 2:28 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Team Totals 37-83 10-15 8-15 7 31 18 9 9 5 17 92
  44.6% 66.7% 53.3%  
Miami Heat
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Chris Bosh 34:07 11-19 7-7 1-2 2 7 5 0 0 2 2 30
Lebron James 35:47 12-17 4-4 0-0 0 9 5 4 4 3 1 28
Mario Chalmers 32:17 4-6 2-4 1-3 0 3 8 1 0 1 2 11
Joel Anthony 31:06 3-9 3-4 0-0 5 9 1 0 3 3 3 9
Udonis Haslem 21:46 3-6 2-2 0-0 1 10 0 0 1 1 2 8
Mike Miller 21:09 3-7 0-0 2-4 1 6 1 0 0 0 3 8
Shane Battier 29:54 3-6 0-0 1-4 0 3 2 0 0 0 0 7
Norris Cole 15:43 3-7 0-0 1-1 1 1 1 0 2 0 0 7
Terrel Harris 1:36 1-1 0-0 1-1 0 0 0 0 1 0 0 3
James Jones 15:00 1-3 0-0 0-1 2 3 1 0 0 0 0 2
Juwan Howard Did not play
Dwyane Wade Did not play
Dexter Pittman Did not play
Eddy Curry Did not play
Mickell Gladness 1:36 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Team Totals 44-81 18-21 7-16 12 52 24 5 11 10 13 113
  54.3% 85.7% 43.8%