| Boxscore Toronto Raptors vs Los Angeles Clippers on Sunday, January 22nd 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Raptors | 11 | 26 | 21 | 33 | 91 | -12 |
| Clippers | 27 | 22 | 27 | 27 | 103 | +12 |
| 38 | 48 | 48 | 60 | 194 | ||
| 86 | 108 | |||||
| FINAL | ||||||
| Toronto Raptors | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Leandro Barbosa | 23:35 | 7-12 | 2-2 | 3-4 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 19 |
| Linas Kleiza | 29:26 | 5-10 | 4-4 | 2-5 | 2 | 4 | 3 | 1 | 4 | 0 | 3 | 16 |
| Demar Derozan | 33:15 | 4-19 | 7-8 | 0-2 | 6 | 8 | 1 | 3 | 2 | 0 | 4 | 15 |
| Gary Forbes | 8:14 | 2-4 | 3-4 | 0-2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 7 |
| Ed Davis | 31:16 | 1-5 | 5-6 | 0-0 | 0 | 5 | 1 | 0 | 0 | 1 | 4 | 7 |
| James Johnson | 19:18 | 3-8 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 2 | 3 | 4 | 7 |
| Jerryd Bayless | 18:29 | 2-9 | 3-4 | 0-1 | 1 | 1 | 5 | 2 | 3 | 0 | 0 | 7 |
| Aaron Gray | 15:04 | 3-3 | 0-1 | 0-0 | 4 | 8 | 1 | 2 | 0 | 0 | 4 | 6 |
| Jose Calderon | 23:45 | 1-8 | 0-0 | 1-2 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 3 |
| Rasual Butler | 17:24 | 1-2 | 0-0 | 1-1 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 3 |
| Amir Johnson | 7:06 | 0-0 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Jamaal Magloire | 13:08 | 0-1 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Anthony Carter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrea Bargnani | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Solomon Alabi | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 29-81 | 25-31 | 8-19 | 14 | 40 | 21 | 15 | 18 | 4 | 31 | 91 | |
| 35.8% | 80.6% | 42.1% | ||||||||||
| Los Angeles Clippers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Mo Williams | 26:43 | 8-15 | 7-7 | 3-6 | 0 | 0 | 2 | 1 | 5 | 1 | 5 | 26 |
| Blake Griffin | 30:49 | 6-11 | 6-14 | 0-0 | 0 | 9 | 3 | 1 | 3 | 1 | 1 | 18 |
| Deandre Jordan | 25:29 | 7-9 | 2-4 | 0-0 | 5 | 16 | 0 | 1 | 0 | 2 | 2 | 16 |
| Randy Foye | 29:55 | 5-8 | 2-2 | 3-4 | 0 | 3 | 4 | 2 | 4 | 3 | 2 | 15 |
| Caron Butler | 24:11 | 6-10 | 2-5 | 1-2 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 15 |
| Chauncey Billups | 30:31 | 1-9 | 2-2 | 1-7 | 0 | 1 | 14 | 1 | 2 | 1 | 1 | 5 |
| Trey Thompkins | 3:22 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ryan Gomes | 23:49 | 1-5 | 0-0 | 0-1 | 1 | 8 | 2 | 3 | 0 | 0 | 2 | 2 |
| Solomon Jones | 22:31 | 0-1 | 2-2 | 0-0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 2 |
| Reggie Evans | 13:49 | 0-1 | 1-2 | 0-0 | 1 | 3 | 0 | 2 | 1 | 0 | 4 | 1 |
| Courtney Fortson | 6:06 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Travis Leslie | 2:45 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Paul | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Cook | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Bledsoe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 35-72 | 25-40 | 8-21 | 9 | 44 | 26 | 14 | 20 | 9 | 24 | 103 | |
| 48.6% | 62.5% | 38.1% | ||||||||||
