| Boxscore Memphis Grizzlies vs Golden State Warriors on Monday, January 23rd 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Grizzlies | 13 | 22 | 17 | 39 | 91 | +1 |
| Warriors | 21 | 23 | 24 | 22 | 90 | -1 |
| 34 | 45 | 41 | 61 | 181 | ||
| 79 | 102 | |||||
| FINAL | ||||||
| Memphis Grizzlies | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Rudy Gay | 43:59 | 10-21 | 3-6 | 0-1 | 3 | 9 | 4 | 3 | 4 | 2 | 2 | 23 |
| Mike Conley | 38:05 | 8-17 | 2-2 | 2-5 | 0 | 1 | 9 | 1 | 5 | 0 | 3 | 20 |
| Marc Gasol | 36:49 | 7-15 | 1-2 | 0-1 | 2 | 11 | 1 | 1 | 2 | 1 | 3 | 15 |
| Tony Allen | 36:26 | 4-9 | 4-5 | 0-1 | 5 | 8 | 0 | 5 | 2 | 1 | 1 | 12 |
| Oj Mayo | 31:45 | 4-10 | 3-3 | 0-5 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 11 |
| Marreese Speights | 23:49 | 3-8 | 2-3 | 0-0 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 8 |
| Hamed Haddadi | 4:01 | 0-1 | 2-2 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Dante Cunningham | 9:20 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Josh Selby | 6:37 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Pondexter | 4:01 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeremy Pargo | 3:18 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sam Young | 1:50 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Randolph | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darrell Arthur | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 36-85 | 17-23 | 2-13 | 15 | 41 | 18 | 14 | 18 | 4 | 13 | 91 | |
| 42.4% | 73.9% | 15.4% | ||||||||||
| Golden State Warriors | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Monta Ellis | 37:25 | 8-12 | 1-2 | 3-7 | 0 | 4 | 5 | 2 | 7 | 1 | 2 | 20 |
| Stephen Curry | 36:05 | 8-18 | 0-0 | 2-7 | 3 | 6 | 5 | 3 | 5 | 0 | 3 | 18 |
| David Lee | 36:14 | 5-11 | 3-4 | 0-0 | 3 | 12 | 5 | 1 | 2 | 1 | 5 | 13 |
| Brandon Rush | 25:26 | 4-6 | 0-0 | 2-3 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 10 |
| Dorell Wright | 33:50 | 4-10 | 0-0 | 0-3 | 0 | 3 | 2 | 2 | 4 | 0 | 4 | 8 |
| Klay Thompson | 12:56 | 3-7 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 7 |
| Ekpe Udoh | 17:39 | 3-5 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 6 |
| Nate Robinson | 11:55 | 2-5 | 0-0 | 1-2 | 0 | 3 | 6 | 0 | 2 | 0 | 1 | 5 |
| Dominic Mcguire | 12:23 | 1-2 | 1-2 | 0-0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 3 |
| Andris Biedrins | 16:06 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jeremy Tyler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Wright | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charles Jenkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Earl Barron | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kwame Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 38-76 | 5-8 | 9-25 | 8 | 39 | 24 | 11 | 24 | 6 | 22 | 90 | |
| 50.0% | 62.5% | 36.0% | ||||||||||
