| Boxscore Toronto Raptors vs Phoenix Suns on Tuesday, January 24th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Raptors | 17 | 31 | 31 | 20 | 99 | +3 |
| Suns | 27 | 25 | 19 | 25 | 96 | -3 |
| 44 | 56 | 50 | 45 | 195 | ||
| 100 | 95 | |||||
| FINAL | ||||||
| Toronto Raptors | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Andrea Bargnani | 42:16 | 10-21 | 12-12 | 4-6 | 1 | 6 | 2 | 2 | 2 | 1 | 2 | 36 |
| Leandro Barbosa | 31:02 | 7-14 | 2-2 | 3-3 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 19 |
| James Johnson | 35:10 | 7-12 | 4-4 | 0-1 | 3 | 10 | 0 | 1 | 2 | 0 | 3 | 18 |
| Jose Calderon | 33:19 | 2-5 | 2-3 | 0-0 | 0 | 4 | 11 | 1 | 3 | 0 | 1 | 6 |
| Linas Kleiza | 20:29 | 1-5 | 2-2 | 1-3 | 2 | 10 | 0 | 1 | 2 | 0 | 3 | 5 |
| Amir Johnson | 12:56 | 2-5 | 1-2 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 5 |
| Demar Derozan | 22:35 | 2-8 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 4 |
| Rasual Butler | 6:47 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Aaron Gray | 15:01 | 1-4 | 0-0 | 0-0 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 2 |
| Jerryd Bayless | 14:41 | 1-6 | 0-0 | 0-2 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
| Ed Davis | 3:07 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Gary Forbes | 2:37 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Carter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Solomon Alabi | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamaal Magloire | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 34-82 | 23-25 | 8-15 | 11 | 46 | 18 | 10 | 16 | 2 | 22 | 99 | |
| 41.5% | 92.0% | 53.3% | ||||||||||
| Phoenix Suns | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Marcin Gortat | 37:46 | 9-16 | 3-5 | 0-0 | 3 | 12 | 1 | 0 | 0 | 2 | 2 | 21 |
| Steve Nash | 34:44 | 8-14 | 0-0 | 1-4 | 1 | 7 | 14 | 0 | 6 | 0 | 0 | 17 |
| Hakim Warrick | 25:45 | 6-9 | 5-6 | 0-0 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 17 |
| Grant Hill | 22:28 | 5-10 | 0-0 | 1-1 | 0 | 5 | 0 | 0 | 3 | 0 | 2 | 11 |
| Shannon Brown | 16:52 | 2-4 | 2-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| Jared Dudley | 23:34 | 2-7 | 1-2 | 1-4 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 6 |
| Ronnie Price | 27:35 | 2-3 | 0-0 | 0-0 | 2 | 5 | 0 | 2 | 0 | 0 | 4 | 4 |
| Markieff Morris | 16:48 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
| Sebastian Telfair | 13:43 | 1-6 | 2-2 | 0-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 4 |
| Channing Frye | 12:24 | 1-7 | 0-0 | 1-4 | 0 | 3 | 0 | 1 | 2 | 2 | 3 | 3 |
| Michael Redd | 4:35 | 1-2 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robin Lopez | 3:46 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Childress | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 39-82 | 13-17 | 5-16 | 8 | 40 | 23 | 7 | 15 | 4 | 20 | 96 | |
| 47.6% | 76.5% | 31.3% | ||||||||||
