| Boxscore New Jersey Nets vs Philadelphia 76ers on Wednesday, January 25th 2012 | |||||||
| Teams | 1st | 2nd | 3rd | 4th | 1OT | Total | |
| Nets | 22 | 21 | 23 | 16 | 15 | 97 | +7 |
| 76ers | 18 | 27 | 16 | 21 | 8 | 90 | -7 |
| 40 | 48 | 39 | 37 | 23 | 187 | ||
| 88 | 76 | 23 | |||||
| FINAL | |||||||
| New Jersey Nets | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Deron Williams | 48:28 | 14-28 | 3-4 | 3-7 | 1 | 4 | 11 | 0 | 5 | 0 | 1 | 34 |
| Anthony Morrow | 40:46 | 5-11 | 4-4 | 2-4 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 16 |
| Kris Humphries | 46:13 | 6-11 | 1-2 | 0-0 | 6 | 19 | 2 | 1 | 3 | 0 | 2 | 13 |
| Jordan Farmar | 29:12 | 5-11 | 0-0 | 2-4 | 0 | 1 | 2 | 1 | 5 | 0 | 2 | 12 |
| Mehmet Okur | 32:25 | 3-13 | 2-2 | 3-8 | 0 | 6 | 3 | 0 | 0 | 0 | 3 | 11 |
| Shawne Williams | 9:53 | 2-3 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| Deshawn Stevenson | 29:15 | 1-2 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| Shelden Williams | 21:27 | 1-2 | 1-2 | 0-0 | 4 | 7 | 1 | 1 | 1 | 2 | 1 | 3 |
| Larry Owens | 7:22 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| Jordan Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Damion James | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marshon Brooks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sundiata Gaines | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brook Lopez | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johan Petro | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 37-82 | 11-14 | 12-27 | 12 | 45 | 21 | 5 | 17 | 3 | 15 | 97 | |
| 45.1% | 78.6% | 44.4% | ||||||||||
| Philadelphia 76ers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Louis Williams | 31:55 | 7-15 | 2-4 | 1-4 | 0 | 1 | 6 | 1 | 2 | 0 | 2 | 17 |
| Elton Brand | 28:25 | 6-10 | 4-5 | 0-0 | 3 | 4 | 0 | 0 | 1 | 1 | 6 | 16 |
| Jrue Holiday | 41:37 | 5-13 | 2-2 | 2-2 | 0 | 2 | 7 | 3 | 2 | 0 | 1 | 14 |
| Andre Iguodala | 40:33 | 4-12 | 4-4 | 0-2 | 2 | 6 | 4 | 1 | 3 | 0 | 1 | 12 |
| Thaddeus Young | 27:17 | 5-9 | 0-0 | 0-1 | 0 | 5 | 2 | 2 | 2 | 0 | 1 | 10 |
| Evan Turner | 28:46 | 3-10 | 1-2 | 0-1 | 0 | 7 | 1 | 1 | 1 | 0 | 3 | 7 |
| Jodie Meeks | 35:52 | 2-4 | 0-0 | 2-4 | 1 | 8 | 1 | 1 | 2 | 1 | 4 | 6 |
| Lavoy Allen | 17:38 | 2-5 | 2-2 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| Tony Battie | 12:58 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nikola Vucevic | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spencer Hawes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Brackins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andres Nocioni | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 35-79 | 15-19 | 5-14 | 7 | 37 | 21 | 10 | 13 | 2 | 20 | 90 | |
| 44.3% | 78.9% | 35.7% | ||||||||||
