| Boxscore Portland Trail Blazers vs Golden State Warriors on Wednesday, January 25th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Trail Blazers | 26 | 27 | 20 | 20 | 93 | -8 |
| Warriors | 24 | 24 | 31 | 22 | 101 | +8 |
| 50 | 51 | 51 | 42 | 194 | ||
| 101 | 93 | |||||
| FINAL | ||||||
| Portland Trail Blazers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Lamarcus Aldridge | 36:50 | 7-17 | 4-4 | 0-1 | 1 | 7 | 5 | 1 | 4 | 1 | 1 | 18 |
| Jamal Crawford | 29:13 | 5-14 | 2-2 | 4-10 | 0 | 2 | 3 | 0 | 6 | 0 | 1 | 16 |
| Nicolas Batum | 22:39 | 5-8 | 6-7 | 0-1 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 16 |
| Wesley Matthews | 30:23 | 5-9 | 2-2 | 3-4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
| Craig Smith | 13:55 | 3-8 | 3-4 | 0-0 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 9 |
| Gerald Wallace | 32:15 | 3-9 | 0-1 | 0-1 | 2 | 6 | 3 | 1 | 1 | 0 | 2 | 6 |
| Raymond Felton | 30:09 | 2-10 | 0-0 | 1-4 | 0 | 0 | 7 | 1 | 1 | 1 | 4 | 5 |
| Marcus Camby | 23:32 | 2-3 | 0-0 | 0-0 | 5 | 16 | 2 | 1 | 0 | 0 | 1 | 4 |
| Kurt Thomas | 15:59 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Nolan Smith | 5:05 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Oden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Babbitt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Armon Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elliot Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 34-83 | 17-20 | 8-21 | 12 | 43 | 25 | 5 | 12 | 4 | 15 | 93 | |
| 41.0% | 85.0% | 38.1% | ||||||||||
| Golden State Warriors | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Stephen Curry | 37:54 | 12-19 | 2-3 | 6-8 | 0 | 6 | 7 | 4 | 1 | 0 | 0 | 32 |
| David Lee | 37:40 | 12-21 | 2-5 | 0-0 | 3 | 5 | 3 | 1 | 3 | 0 | 3 | 26 |
| Brandon Rush | 27:38 | 5-8 | 1-2 | 3-3 | 0 | 6 | 1 | 0 | 2 | 0 | 3 | 14 |
| Dorell Wright | 20:22 | 4-9 | 0-0 | 2-4 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 10 |
| Jeremy Tyler | 7:04 | 2-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Monta Ellis | 41:18 | 2-9 | 0-0 | 0-2 | 0 | 2 | 12 | 3 | 2 | 1 | 2 | 4 |
| Ekpe Udoh | 26:33 | 2-3 | 0-0 | 0-0 | 2 | 7 | 2 | 2 | 1 | 2 | 2 | 4 |
| Nate Robinson | 14:46 | 1-4 | 2-2 | 0-1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Klay Thompson | 7:52 | 1-4 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Dominic Mcguire | 3:32 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| Andris Biedrins | 15:21 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Earl Barron | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kwame Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charles Jenkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Wright | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 41-79 | 8-14 | 11-20 | 5 | 30 | 33 | 10 | 11 | 3 | 18 | 101 | |
| 51.9% | 57.1% | 55.0% | ||||||||||
