| Boxscore Charlotte Bobcats vs Philadelphia 76ers on Friday, January 27th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Bobcats | 10 | 27 | 14 | 21 | 72 | -17 |
| 76ers | 23 | 36 | 18 | 12 | 89 | +17 |
| 33 | 63 | 32 | 33 | 161 | ||
| 96 | 65 | |||||
| FINAL | ||||||
| Charlotte Bobcats | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Kemba Walker | 32:19 | 5-14 | 2-3 | 2-5 | 1 | 8 | 2 | 2 | 3 | 1 | 0 | 14 |
| Derrick Brown | 29:42 | 3-6 | 4-6 | 1-1 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 11 |
| Matt Carroll | 28:07 | 4-7 | 2-2 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 11 |
| Boris Diaw | 24:23 | 5-10 | 0-0 | 0-2 | 0 | 2 | 3 | 0 | 5 | 0 | 1 | 10 |
| Tyrus Thomas | 32:24 | 3-8 | 3-4 | 0-0 | 2 | 7 | 0 | 1 | 0 | 2 | 3 | 9 |
| Gerald Henderson | 30:51 | 2-10 | 3-4 | 0-0 | 1 | 3 | 2 | 1 | 3 | 0 | 3 | 7 |
| Byron Mullens | 16:06 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| Desagana Diop | 14:19 | 2-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bismack Biyombo | 11:35 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Eduardo Najera | 4:34 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cory Higgins | 15:41 | 0-4 | 0-2 | 0-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dj White | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Corey Maggette | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reggie Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dj Augustin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 27-70 | 14-21 | 4-15 | 8 | 35 | 14 | 4 | 14 | 5 | 14 | 72 | |
| 38.6% | 66.7% | 26.7% | ||||||||||
| Philadelphia 76ers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Louis Williams | 21:22 | 6-12 | 4-5 | 1-1 | 2 | 5 | 4 | 1 | 1 | 0 | 4 | 17 |
| Jrue Holiday | 30:55 | 6-14 | 2-2 | 1-2 | 2 | 5 | 3 | 4 | 3 | 0 | 0 | 15 |
| Jodie Meeks | 32:41 | 4-12 | 3-3 | 3-8 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 14 |
| Thaddeus Young | 24:23 | 5-7 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| Andre Iguodala | 26:57 | 3-9 | 2-2 | 1-3 | 1 | 4 | 6 | 2 | 2 | 0 | 4 | 9 |
| Lavoy Allen | 28:22 | 4-7 | 0-0 | 0-0 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 8 |
| Andres Nocioni | 9:11 | 1-3 | 2-4 | 0-1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
| Evan Turner | 21:45 | 2-4 | 0-0 | 0-0 | 0 | 7 | 1 | 1 | 3 | 0 | 3 | 4 |
| Elton Brand | 21:27 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 |
| Tony Battie | 12:37 | 2-3 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Craig Brackins | 6:30 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Francisco Elson | 3:50 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Spencer Hawes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nikola Vucevic | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 35-78 | 13-16 | 6-15 | 13 | 47 | 19 | 9 | 14 | 2 | 19 | 89 | |
| 44.9% | 81.3% | 40.0% | ||||||||||
