| Boxscore New York Knicks vs Miami Heat on Friday, January 27th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Knicks | 22 | 26 | 23 | 18 | 89 | -10 |
| Heat | 22 | 30 | 22 | 25 | 99 | +10 |
| 44 | 56 | 45 | 43 | 188 | ||
| 100 | 88 | |||||
| FINAL | ||||||
| New York Knicks | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Bill Walker | 31:02 | 7-12 | 0-0 | 7-10 | 1 | 7 | 1 | 1 | 6 | 1 | 6 | 21 |
| Toney Douglas | 35:58 | 6-18 | 0-0 | 4-8 | 0 | 0 | 5 | 1 | 3 | 1 | 2 | 16 |
| Landry Fields | 34:03 | 4-12 | 4-4 | 2-5 | 0 | 7 | 5 | 1 | 1 | 0 | 2 | 14 |
| Amare Stoudemire | 37:40 | 5-14 | 2-2 | 0-1 | 2 | 6 | 3 | 0 | 4 | 2 | 3 | 12 |
| Tyson Chandler | 39:18 | 2-3 | 5-8 | 0-0 | 2 | 12 | 1 | 2 | 0 | 1 | 4 | 9 |
| Steve Novak | 9:26 | 2-7 | 0-0 | 2-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Mike Bibby | 13:13 | 2-9 | 0-0 | 2-8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| Iman Shumpert | 20:18 | 2-6 | 0-0 | 1-3 | 0 | 1 | 2 | 1 | 2 | 0 | 4 | 5 |
| Jared Jeffries | 19:02 | 0-3 | 0-0 | 0-2 | 4 | 6 | 1 | 0 | 1 | 0 | 3 | 0 |
| Renaldo Balkman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Lin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carmelo Anthony | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baron Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jerome Jordan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Harrellson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 30-84 | 11-14 | 18-43 | 9 | 39 | 20 | 6 | 19 | 5 | 24 | 89 | |
| 35.7% | 78.6% | 41.9% | ||||||||||
| Miami Heat | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Lebron James | 40:17 | 11-18 | 9-10 | 0-2 | 1 | 8 | 7 | 0 | 4 | 0 | 2 | 31 |
| Dwyane Wade | 32:44 | 11-19 | 6-6 | 0-1 | 1 | 2 | 4 | 5 | 1 | 2 | 1 | 28 |
| Chris Bosh | 34:07 | 4-18 | 5-6 | 0-2 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 13 |
| Norris Cole | 29:38 | 3-8 | 2-2 | 0-1 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 8 |
| Shane Battier | 15:37 | 2-4 | 1-2 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Mike Miller | 20:41 | 3-3 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 6 |
| Udonis Haslem | 25:40 | 2-4 | 0-0 | 0-0 | 1 | 6 | 0 | 2 | 1 | 0 | 5 | 4 |
| Mario Chalmers | 18:22 | 1-6 | 0-0 | 0-2 | 0 | 5 | 1 | 0 | 1 | 1 | 3 | 2 |
| Joel Anthony | 22:54 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | 0 |
| Dexter Pittman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eddy Curry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juwan Howard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mickell Gladness | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Terrel Harris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 37-80 | 23-26 | 2-10 | 6 | 40 | 17 | 9 | 10 | 8 | 19 | 99 | |
| 46.3% | 88.5% | 20.0% | ||||||||||
