| Boxscore Phoenix Suns vs Portland Trail Blazers on Friday, January 27th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Suns | 24 | 9 | 12 | 26 | 71 | -38 |
| Trail Blazers | 21 | 26 | 31 | 31 | 109 | +38 |
| 45 | 35 | 43 | 57 | 180 | ||
| 80 | 100 | |||||
| FINAL | ||||||
| Phoenix Suns | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Grant Hill | 23:01 | 5-13 | 1-2 | 1-2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 12 |
| Sebastian Telfair | 23:11 | 4-11 | 1-2 | 1-2 | 0 | 3 | 1 | 1 | 4 | 0 | 2 | 10 |
| Hakim Warrick | 22:07 | 3-6 | 3-4 | 0-0 | 2 | 7 | 3 | 0 | 3 | 0 | 0 | 9 |
| Marcin Gortat | 27:50 | 3-10 | 2-4 | 0-0 | 2 | 10 | 0 | 0 | 3 | 1 | 2 | 8 |
| Jared Dudley | 23:09 | 4-5 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 8 |
| Shannon Brown | 15:26 | 3-6 | 1-1 | 0-2 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 7 |
| Channing Frye | 27:29 | 2-8 | 0-0 | 1-4 | 0 | 7 | 2 | 1 | 0 | 1 | 4 | 5 |
| Steve Nash | 24:42 | 2-7 | 1-3 | 0-0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 5 |
| Josh Childress | 15:30 | 2-4 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 |
| Markieff Morris | 18:34 | 1-4 | 0-0 | 1-2 | 2 | 4 | 1 | 0 | 1 | 1 | 3 | 3 |
| Michael Redd | 5:51 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ronnie Price | 13:10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Robin Lopez | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 29-78 | 9-18 | 4-13 | 7 | 41 | 18 | 9 | 21 | 4 | 18 | 71 | |
| 37.2% | 50.0% | 30.8% | ||||||||||
| Portland Trail Blazers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Lamarcus Aldridge | 32:32 | 10-16 | 3-5 | 0-0 | 2 | 7 | 3 | 0 | 0 | 1 | 0 | 23 |
| Gerald Wallace | 27:46 | 6-11 | 4-4 | 1-4 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 17 |
| Wesley Matthews | 29:18 | 6-13 | 0-0 | 4-7 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 16 |
| Nicolas Batum | 26:33 | 4-11 | 5-6 | 1-5 | 4 | 5 | 1 | 1 | 3 | 0 | 0 | 14 |
| Jamal Crawford | 25:08 | 4-7 | 0-0 | 1-2 | 0 | 1 | 10 | 1 | 1 | 0 | 1 | 9 |
| Elliot Williams | 8:38 | 4-8 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| Kurt Thomas | 18:23 | 3-6 | 2-2 | 0-0 | 0 | 9 | 1 | 1 | 1 | 0 | 3 | 8 |
| Craig Smith | 12:00 | 2-3 | 1-1 | 0-0 | 3 | 4 | 2 | 3 | 2 | 0 | 2 | 5 |
| Raymond Felton | 22:37 | 2-7 | 0-0 | 0-1 | 1 | 2 | 3 | 3 | 4 | 0 | 3 | 4 |
| Chris Johnson | 5:57 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Luke Babbitt | 3:44 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nolan Smith | 3:44 | 0-1 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| Marcus Camby | 23:40 | 0-4 | 0-0 | 0-0 | 2 | 20 | 3 | 2 | 1 | 2 | 2 | 0 |
| Armon Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Oden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 43-91 | 16-19 | 7-20 | 13 | 58 | 28 | 14 | 14 | 6 | 15 | 109 | |
| 47.3% | 84.2% | 35.0% | ||||||||||
