| Boxscore Detroit Pistons vs Philadelphia 76ers on Saturday, January 28th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Pistons | 14 | 17 | 22 | 21 | 74 | -21 |
| 76ers | 24 | 18 | 27 | 26 | 95 | +21 |
| 38 | 35 | 49 | 47 | 169 | ||
| 73 | 96 | |||||
| FINAL | ||||||
| Detroit Pistons | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Greg Monroe | 29:54 | 6-19 | 4-4 | 0-0 | 5 | 10 | 2 | 1 | 0 | 0 | 2 | 16 |
| Austin Daye | 27:28 | 5-8 | 1-2 | 1-2 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 12 |
| Rodney Stuckey | 28:54 | 3-9 | 5-5 | 0-0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 11 |
| Brandon Knight | 37:25 | 4-17 | 0-0 | 1-4 | 1 | 5 | 3 | 0 | 2 | 1 | 1 | 9 |
| Jason Maxiell | 19:52 | 4-7 | 1-2 | 0-0 | 3 | 7 | 0 | 0 | 2 | 1 | 3 | 9 |
| Tayshaun Prince | 24:53 | 3-9 | 0-2 | 0-1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 6 |
| Vernon Macklin | 7:43 | 2-2 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| Walker Russell | 25:20 | 1-8 | 0-0 | 1-3 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3 |
| Jonas Jerebko | 9:37 | 0-2 | 2-2 | 0-1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Damien Wilkins | 12:10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Ben Wallace | 16:45 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Villanueva | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Gordon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Bynum | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 29-83 | 13-17 | 3-11 | 11 | 44 | 18 | 2 | 10 | 3 | 11 | 74 | |
| 34.9% | 76.5% | 27.3% | ||||||||||
| Philadelphia 76ers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Louis Williams | 24:50 | 5-12 | 4-5 | 3-4 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 17 |
| Elton Brand | 27:34 | 6-11 | 2-2 | 0-0 | 0 | 4 | 3 | 1 | 2 | 3 | 2 | 14 |
| Jrue Holiday | 35:59 | 5-10 | 2-3 | 1-2 | 2 | 4 | 2 | 2 | 2 | 0 | 2 | 13 |
| Jodie Meeks | 27:51 | 4-8 | 0-0 | 4-6 | 0 | 4 | 1 | 1 | 1 | 0 | 4 | 12 |
| Evan Turner | 22:45 | 6-8 | 0-2 | 0-0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 12 |
| Andre Iguodala | 34:36 | 4-7 | 1-2 | 1-2 | 1 | 10 | 10 | 1 | 1 | 0 | 1 | 10 |
| Thaddeus Young | 18:13 | 4-11 | 0-0 | 0-0 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 8 |
| Lavoy Allen | 23:51 | 3-6 | 1-1 | 0-0 | 0 | 4 | 2 | 0 | 0 | 1 | 4 | 7 |
| Francisco Elson | 4:25 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andres Nocioni | 2:51 | 0-2 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Brackins | 2:51 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Battie | 14:14 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Spencer Hawes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nikola Vucevic | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 38-78 | 10-15 | 9-15 | 5 | 42 | 27 | 7 | 6 | 6 | 18 | 95 | |
| 48.7% | 66.7% | 60.0% | ||||||||||
