Boxscore Charlotte Bobcats vs Golden State Warriors on Friday, January 29th 2010
Teams 1st 2nd 3rd 4th Total
Bobcats 24 41 27 29 121 +11
Warriors 28 31 21 30 110 -11
  52 72 48 59 231
124 107
FINAL
Charlotte Bobcats
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Stephen Jackson 46 12-22 3-4 3-6 0 4 4 2 2 2 2 30
Gerald Wallace 44 8-16 13-16 1-1 4 13 3 2 3 1 4 30
Raymond Felton 31 6-10 1-2 1-1 1 4 6 1 3 0 0 14
Dj Augustin 25 5-7 1-1 3-5 0 3 6 0 1 0 1 14
Boris Diaw 33 5-12 0-0 2-4 1 6 1 0 4 0 5 12
Flip Murray 26 2-6 8-10 0-0 1 5 4 1 2 0 4 12
Nazr Mohammed 17 2-5 2-4 0-0 3 10 1 0 0 0 1 6
Stephen Graham 7 1-2 0-0 0-1 0 0 0 0 0 0 1 2
Gerald Henderson 2 0-0 1-2 0-0 1 1 0 0 1 0 0 1
Desagana Diop Did not play
Alexis Ajinca Did not play
Tyson Chandler Did not play
Acie Law Did not play
Derrick Brown 9 0-1 0-0 0-0 1 2 0 0 0 0 2 0
Team Totals 41-81 29-39 10-18 12 48 25 6 16 3 20 121
  50.6% 74.4% 55.6%  
Golden State Warriors
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Corey Maggette 31 9-16 7-9 0-0 0 3 4 1 0 0 3 25
Stephen Curry 41 8-15 4-4 2-4 0 1 9 3 1 0 3 22
Monta Ellis 40 10-23 2-4 0-5 1 4 6 1 2 0 3 22
Anthony Tolliver 27 5-7 2-4 1-3 0 6 2 1 0 1 5 13
Ronny Turiaf 19 3-3 0-4 0-0 4 4 0 1 3 1 1 6
Vladimir Radmanovic 18 3-6 0-0 0-2 2 3 2 0 1 0 1 6
Devean George 20 1-3 2-4 0-2 0 1 1 0 0 0 2 4
Andris Biedrins 17 2-3 0-0 0-0 1 7 1 1 1 1 3 4
Cj Watson 15 2-5 0-0 0-1 0 3 0 0 0 0 0 4
Cartier Martin 10 2-4 0-0 0-2 0 0 0 0 1 0 3 4
Anthony Randolph Did not play
Anthony Morrow Did not play
Speedy Claxton Did not play
Raja Bell Did not play
Kelenna Azubuike Did not play
Brandan Wright Did not play
Chris Hunter 2 0-0 0-0 0-0 0 0 2 0 0 0 0 0
Team Totals 45-85 17-29 3-19 8 32 27 8 9 3 24 110
  52.9% 58.6% 15.8%