| Boxscore Toronto Raptors vs New Jersey Nets on Sunday, January 29th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Raptors | 24 | 20 | 26 | 24 | 94 | +21 |
| Nets | 24 | 15 | 14 | 20 | 73 | -21 |
| 48 | 35 | 40 | 44 | 167 | ||
| 83 | 84 | |||||
| FINAL | ||||||
| Toronto Raptors | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Demar Derozan | 40:50 | 8-12 | 11-16 | 0-2 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 27 |
| Jerryd Bayless | 34:26 | 7-15 | 3-4 | 0-4 | 0 | 6 | 3 | 1 | 1 | 0 | 4 | 17 |
| Linas Kleiza | 27:16 | 5-11 | 4-4 | 1-2 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 15 |
| Jose Calderon | 34:25 | 4-6 | 1-1 | 1-2 | 0 | 5 | 9 | 0 | 1 | 0 | 2 | 10 |
| Ed Davis | 26:29 | 2-5 | 2-2 | 0-0 | 4 | 9 | 0 | 1 | 2 | 0 | 6 | 6 |
| James Johnson | 20:44 | 3-6 | 0-2 | 0-0 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 6 |
| Amir Johnson | 19:21 | 3-3 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 6 |
| Gary Forbes | 22:18 | 2-5 | 0-0 | 1-3 | 0 | 3 | 1 | 1 | 2 | 0 | 3 | 5 |
| Rasual Butler | 12:01 | 1-4 | 0-0 | 0-1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| Solomon Alabi | 2:10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leandro Barbosa | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrea Bargnani | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Carter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Gray | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamaal Magloire | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 35-68 | 21-29 | 3-14 | 7 | 38 | 18 | 7 | 10 | 4 | 19 | 94 | |
| 51.5% | 72.4% | 21.4% | ||||||||||
| New Jersey Nets | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Deron Williams | 33:16 | 8-20 | 5-6 | 3-10 | 1 | 4 | 6 | 0 | 3 | 0 | 3 | 24 |
| Anthony Morrow | 27:19 | 5-13 | 2-2 | 2-4 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 14 |
| Jordan Farmar | 20:12 | 3-9 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 8 |
| Marshon Brooks | 21:57 | 3-10 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 6 |
| Larry Owens | 20:26 | 2-3 | 1-2 | 1-1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| Johan Petro | 22:49 | 2-3 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 0 | 1 | 4 | 4 |
| Kris Humphries | 29:34 | 1-4 | 1-2 | 0-0 | 2 | 8 | 0 | 0 | 5 | 1 | 2 | 3 |
| Shawne Williams | 27:23 | 1-4 | 0-0 | 1-3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sundiata Gaines | 7:06 | 1-3 | 0-0 | 0-1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Shelden Williams | 13:31 | 1-3 | 0-2 | 0-0 | 5 | 9 | 0 | 0 | 2 | 0 | 0 | 2 |
| Jordan Williams | 4:19 | 0-1 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Deshawn Stevenson | 12:08 | 0-1 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Brook Lopez | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mehmet Okur | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Damion James | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 27-74 | 12-18 | 7-22 | 10 | 39 | 16 | 2 | 15 | 3 | 21 | 73 | |
| 36.5% | 66.7% | 31.8% | ||||||||||
