Boxscore Oklahoma City Thunder vs Los Angeles Clippers on Monday, January 30th 2012
Teams 1st 2nd 3rd 4th Total
Thunder 25 21 24 30 100 -12
Clippers 36 28 26 22 112 +12
  61 49 50 52 212
110 102
FINAL
Oklahoma City Thunder
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Kevin Durant 38:42 14-23 4-7 4-5 2 13 1 0 4 3 3 36
Russell Westbrook 37:45 13-26 5-6 0-3 2 4 4 5 6 1 1 31
Daequan Cook 32:26 4-9 0-0 4-8 0 2 0 1 0 0 2 12
James Harden 42:24 2-10 2-4 1-5 1 4 5 1 3 0 3 7
Nick Collison 15:11 1-1 2-2 0-0 1 1 1 0 0 0 2 4
Reggie Jackson 10:15 2-3 0-0 0-1 0 2 2 1 1 0 1 4
Serge Ibaka 30:50 1-4 0-2 0-0 4 5 0 0 2 1 1 2
Kendrick Perkins 23:23 0-1 2-2 0-0 0 5 1 0 0 1 4 2
Cole Aldrich 1:36 1-1 0-0 0-0 0 0 0 0 0 0 0 2
Royal Ivey Did not play
Eric Maynor Did not play
Ryan Reid Did not play
Thabo Sefolosha Did not play
Nazr Mohammed 5:46 0-0 0-0 0-0 0 0 0 0 1 2 0 0
Lazar Hayward 1:42 0-0 0-0 0-0 0 0 1 0 0 0 0 0
Team Totals 38-78 15-23 9-22 10 36 15 8 17 8 17 100
  48.7% 65.2% 40.9%  
Los Angeles Clippers
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Chris Paul 36:55 12-16 0-0 2-3 0 0 14 2 2 0 1 26
Blake Griffin 36:15 9-16 4-7 0-0 2 7 2 2 3 2 3 22
Caron Butler 34:17 9-16 0-0 4-8 1 4 0 1 3 1 3 22
Chauncey Billups 36:01 4-9 3-3 2-6 0 2 5 1 0 0 0 13
Mo Williams 30:29 4-11 0-0 4-7 0 1 5 2 1 0 4 12
Deandre Jordan 31:23 5-7 1-3 0-0 2 11 1 0 1 3 4 11
Reggie Evans 17:13 1-2 1-2 0-0 1 6 0 0 0 0 1 3
Randy Foye 13:30 1-2 0-0 1-1 0 2 1 2 2 0 1 3
Brian Cook Did not play
Ryan Gomes Did not play
Travis Leslie Did not play
Solomon Jones 1:19 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Eric Bledsoe 1:19 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Trey Thompkins 1:19 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Team Totals 45-80 9-15 13-25 6 33 28 10 12 6 17 112
  56.3% 60.0% 52.0%