| Boxscore Boston Celtics vs Washington Wizards on Monday, February 1st 2010 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Celtics | 24 | 24 | 26 | 25 | 99 | +11 |
| Wizards | 23 | 31 | 24 | 10 | 88 | -11 |
| 47 | 55 | 50 | 35 | 187 | ||
| 102 | 85 | |||||
| FINAL | ||||||
| Boston Celtics | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Kevin Garnett | 32:00 | 8-9 | 3-4 | 0-0 | 0 | 6 | 3 | 1 | 1 | 0 | 3 | 19 |
| Ray Allen | 38:00 | 6-13 | 3-3 | 2-5 | 1 | 5 | 2 | 0 | 3 | 0 | 4 | 17 |
| Rajon Rondo | 36:00 | 6-9 | 5-8 | 0-0 | 0 | 4 | 12 | 2 | 6 | 0 | 4 | 17 |
| Rasheed Wallace | 22:00 | 4-7 | 6-6 | 0-1 | 0 | 5 | 0 | 1 | 1 | 2 | 4 | 14 |
| Paul Pierce | 28:00 | 3-6 | 5-6 | 1-2 | 1 | 8 | 0 | 1 | 2 | 0 | 0 | 12 |
| Tony Allen | 28:00 | 3-9 | 4-4 | 0-0 | 2 | 6 | 3 | 1 | 1 | 1 | 2 | 10 |
| Kendrick Perkins | 26:00 | 4-7 | 1-1 | 0-0 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 9 |
| Glen Davis | 8:00 | 0-1 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Bill Walker | Did not play | |||||||||||
| Marquis Daniels | Did not play | |||||||||||
| Shelden Williams | Did not play | |||||||||||
| Jr Giddens | Did not play | |||||||||||
| Eddie House | 12:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Brian Scalabrine | 10:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Team Totals | 34-62 | 28-36 | 3-8 | 4 | 39 | 24 | 6 | 16 | 6 | 23 | 99 | |
| 54.8% | 77.8% | 37.5% | ||||||||||
| Washington Wizards | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Caron Butler | 41:00 | 6-15 | 8-8 | 0-2 | 2 | 11 | 2 | 3 | 6 | 0 | 3 | 20 |
| Earl Boykins | 31:00 | 5-9 | 4-4 | 0-0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 14 |
| Mike Miller | 41:00 | 5-7 | 2-3 | 1-2 | 3 | 7 | 2 | 0 | 1 | 1 | 1 | 13 |
| Brendan Haywood | 29:00 | 4-6 | 4-4 | 0-0 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 12 |
| Nick Young | 14:00 | 3-5 | 4-5 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 10 |
| Andray Blatche | 22:00 | 3-10 | 3-4 | 0-0 | 2 | 4 | 1 | 3 | 0 | 1 | 2 | 9 |
| Antawn Jamison | 40:00 | 2-17 | 4-6 | 0-4 | 0 | 8 | 2 | 2 | 1 | 0 | 5 | 8 |
| Randy Foye | 18:00 | 0-3 | 2-2 | 0-2 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 2 |
| Deshawn Stevenson | Did not play | |||||||||||
| Dominic Mcguire | Did not play | |||||||||||
| Javale Mcgee | Did not play | |||||||||||
| Mike James | Did not play | |||||||||||
| Javaris Crittenton | Did not play | |||||||||||
| Fabricio Oberto | 4:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Team Totals | 28-72 | 31-36 | 1-10 | 9 | 35 | 15 | 10 | 13 | 2 | 24 | 88 | |
| 38.9% | 86.1% | 10.0% | ||||||||||
