| Boxscore Los Angeles Lakers vs Memphis Grizzlies on Monday, February 1st 2010 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Lakers | 24 | 26 | 21 | 22 | 93 | -2 |
| Grizzlies | 24 | 28 | 18 | 25 | 95 | +2 |
| 48 | 54 | 39 | 47 | 188 | ||
| 102 | 86 | |||||
| FINAL | ||||||
| Los Angeles Lakers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Kobe Bryant | 40:00 | 16-28 | 8-13 | 4-7 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 44 |
| World Peace | 35:00 | 6-9 | 4-5 | 2-3 | 0 | 5 | 2 | 0 | 5 | 0 | 5 | 18 |
| Pau Gasol | 30:00 | 4-7 | 2-5 | 0-0 | 2 | 9 | 2 | 1 | 1 | 0 | 4 | 10 |
| Andrew Bynum | 26:00 | 1-3 | 3-4 | 0-0 | 1 | 8 | 0 | 1 | 2 | 0 | 5 | 5 |
| Jordan Farmar | 20:00 | 2-7 | 0-0 | 1-5 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 5 |
| Lamar Odom | 37:00 | 2-9 | 0-0 | 0-1 | 2 | 9 | 4 | 2 | 1 | 0 | 5 | 4 |
| Shannon Brown | 14:00 | 1-3 | 0-0 | 1-1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 3 |
| Luke Walton | 6:00 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Derek Fisher | 28:00 | 1-6 | 0-0 | 0-3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| Adam Morrison | Did not play | |||||||||||
| Sasha Vujacic | Did not play | |||||||||||
| Josh Powell | 2:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dj Mbenga | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 34-73 | 17-27 | 8-20 | 5 | 39 | 17 | 7 | 15 | 0 | 24 | 93 | |
| 46.6% | 63.0% | 40.0% | ||||||||||
| Memphis Grizzlies | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Rudy Gay | 44:00 | 10-19 | 3-4 | 2-5 | 1 | 4 | 1 | 3 | 2 | 0 | 2 | 25 |
| Zach Randolph | 42:00 | 9-18 | 4-5 | 0-0 | 3 | 17 | 1 | 0 | 1 | 0 | 4 | 22 |
| Lester Hudson | 12:00 | 4-10 | 3-3 | 2-5 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 13 |
| Marc Gasol | 33:00 | 2-5 | 7-12 | 0-0 | 3 | 13 | 1 | 1 | 1 | 3 | 3 | 11 |
| Oj Mayo | 31:00 | 3-11 | 2-2 | 1-4 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 9 |
| Mike Conley | 28:00 | 3-9 | 1-4 | 0-1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 7 |
| Hamed Haddadi | 2:00 | 0-1 | 2-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jamaal Tinsley | 20:00 | 1-4 | 0-0 | 0-1 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 2 |
| Demarre Carroll | 15:00 | 1-4 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 2 |
| Hasheem Thabeet | 13:00 | 1-1 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 2 | 0 | 3 | 2 |
| Steven Hunter | Did not play | |||||||||||
| Marcus Williams | Did not play | |||||||||||
| Darrell Arthur | Did not play | |||||||||||
| Sam Young | Did not play | |||||||||||
| Team Totals | 34-82 | 22-32 | 5-17 | 12 | 49 | 14 | 7 | 10 | 3 | 21 | 95 | |
| 41.5% | 68.8% | 29.4% | ||||||||||
