Boxscore Phoenix Suns vs New Orleans Hornets on Monday, February 1st 2010
Teams 1st 2nd 3rd 4th Total
Suns 30 29 26 24 109 +9
Hornets 31 15 24 30 100 -9
  61 44 50 54 209
105 104
FINAL
Phoenix Suns
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Amare Stoudemire 38:00 10-20 5-8 0-0 4 12 1 0 4 1 2 25
Channing Frye 25:00 8-14 1-1 3-8 1 6 0 1 0 0 4 20
Steve Nash 36:00 6-10 5-7 1-2 0 1 12 2 1 0 2 18
Robin Lopez 25:00 8-11 2-2 0-0 3 6 1 0 3 2 1 18
Grant Hill 31:00 6-8 1-1 0-1 0 3 3 0 2 2 4 13
Jared Dudley 33:00 4-9 2-2 2-4 1 5 3 3 1 0 0 12
Jason Richardson 24:00 1-6 1-2 0-2 0 8 2 0 1 1 1 3
Leandro Barbosa Did not play
Jarron Collins Did not play
Taylor Griffin Did not play
Louis Amundson 6:00 0-1 0-0 0-0 0 1 0 0 1 1 0 0
Earl Clark 5:00 0-0 0-0 0-0 1 1 1 0 2 0 1 0
Goran Dragic 15:00 0-4 0-0 0-4 0 1 5 0 0 0 0 0
Team Totals 43-83 17-23 6-21 10 44 28 6 15 7 15 109
  51.8% 73.9% 28.6%  
New Orleans Hornets
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Marcus Thornton 39:00 10-21 0-1 5-9 1 4 4 1 3 0 2 25
David West 38:00 9-18 2-2 0-1 1 8 4 1 0 0 5 20
Darren Collison 36:00 7-18 1-1 1-3 2 4 14 1 4 0 3 16
Emeka Okafor 24:00 6-9 0-2 0-0 1 2 0 1 1 1 2 12
Peja Stojakovic 30:00 2-7 7-8 0-1 0 3 2 1 1 0 1 11
Darius Songaila 22:00 3-7 2-2 0-0 2 4 0 3 1 0 2 8
Julian Wright 15:00 3-5 0-0 0-0 3 5 0 0 1 0 1 6
James Posey 24:00 1-3 0-0 0-2 1 8 6 0 0 0 2 2
Chris Paul Did not play
Aaron Gray Did not play
Ike Diogu Did not play
Morris Peterson 8:00 0-2 0-0 0-2 0 0 0 0 0 0 0 0
Sean Marks 3:00 0-0 0-0 0-0 0 0 0 0 0 0 1 0
Team Totals 41-90 12-16 6-18 11 38 30 8 11 1 19 100
  45.6% 75.0% 33.3%