| Boxscore Chicago Bulls vs Philadelphia 76ers on Wednesday, February 1st 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Bulls | 21 | 23 | 11 | 27 | 82 | -16 |
| 76ers | 27 | 22 | 26 | 23 | 98 | +16 |
| 48 | 45 | 37 | 50 | 180 | ||
| 93 | 87 | |||||
| FINAL | ||||||
| Chicago Bulls | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Cj Watson | 27:18 | 6-14 | 4-4 | 4-7 | 1 | 4 | 4 | 0 | 3 | 1 | 3 | 20 |
| Derrick Rose | 31:04 | 8-17 | 1-3 | 1-2 | 1 | 1 | 6 | 1 | 4 | 0 | 0 | 18 |
| Kyle Korver | 36:31 | 4-8 | 0-0 | 1-4 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 9 |
| Carlos Boozer | 27:10 | 4-11 | 1-2 | 0-0 | 1 | 9 | 1 | 0 | 2 | 0 | 0 | 9 |
| Taj Gibson | 20:50 | 4-6 | 1-1 | 0-0 | 1 | 5 | 3 | 1 | 2 | 2 | 4 | 9 |
| Ronnie Brewer | 25:21 | 3-8 | 0-0 | 0-1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 |
| Jimmy Butler | 19:21 | 1-3 | 2-4 | 1-2 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 5 |
| Brian Scalabrine | 8:05 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Joakim Noah | 27:10 | 0-3 | 2-2 | 0-0 | 1 | 7 | 2 | 1 | 1 | 0 | 2 | 2 |
| Omer Asik | 12:45 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| John Lucas | 4:25 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luol Deng | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Hamilton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 32-74 | 11-16 | 7-17 | 8 | 37 | 22 | 5 | 17 | 5 | 15 | 82 | |
| 43.2% | 68.8% | 41.2% | ||||||||||
| Philadelphia 76ers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Andre Iguodala | 39:36 | 8-13 | 1-2 | 2-3 | 1 | 9 | 4 | 2 | 3 | 1 | 3 | 19 |
| Thaddeus Young | 27:18 | 7-12 | 5-6 | 0-0 | 5 | 8 | 1 | 1 | 0 | 1 | 0 | 19 |
| Jrue Holiday | 34:35 | 8-15 | 0-0 | 1-1 | 0 | 4 | 5 | 0 | 1 | 0 | 3 | 17 |
| Lavoy Allen | 26:29 | 7-10 | 1-2 | 0-0 | 1 | 6 | 3 | 2 | 1 | 0 | 2 | 15 |
| Louis Williams | 28:51 | 4-12 | 6-8 | 0-4 | 0 | 1 | 6 | 2 | 4 | 0 | 1 | 14 |
| Elton Brand | 27:51 | 3-9 | 1-1 | 0-0 | 2 | 8 | 2 | 0 | 0 | 1 | 2 | 7 |
| Jodie Meeks | 14:21 | 1-5 | 0-0 | 1-3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Evan Turner | 26:37 | 1-5 | 0-0 | 0-0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 2 |
| Tony Battie | 14:22 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Andres Nocioni | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Francisco Elson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Brackins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spencer Hawes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nikola Vucevic | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 40-84 | 14-19 | 4-11 | 11 | 43 | 26 | 10 | 10 | 4 | 14 | 98 | |
| 47.6% | 73.7% | 36.4% | ||||||||||
