| Boxscore Phoenix Suns vs New Orleans Hornets on Wednesday, February 1st 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Suns | 25 | 31 | 32 | 32 | 120 | +17 |
| Hornets | 27 | 32 | 28 | 16 | 103 | -17 |
| 52 | 63 | 60 | 48 | 223 | ||
| 115 | 108 | |||||
| FINAL | ||||||
| Phoenix Suns | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Steve Nash | 28:53 | 13-16 | 3-3 | 1-1 | 0 | 2 | 10 | 1 | 1 | 1 | 1 | 30 |
| Marcin Gortat | 38:11 | 6-10 | 11-14 | 0-0 | 3 | 11 | 2 | 1 | 3 | 1 | 2 | 23 |
| Channing Frye | 33:26 | 5-9 | 5-5 | 1-3 | 1 | 7 | 1 | 1 | 0 | 2 | 5 | 16 |
| Jared Dudley | 36:17 | 3-9 | 8-9 | 1-2 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 15 |
| Sebastian Telfair | 18:47 | 3-8 | 2-3 | 1-2 | 0 | 1 | 3 | 2 | 2 | 0 | 3 | 9 |
| Josh Childress | 21:16 | 4-4 | 0-2 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 8 |
| Ronnie Price | 15:20 | 3-7 | 1-1 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 8 |
| Markieff Morris | 10:18 | 2-7 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| Hakim Warrick | 10:27 | 1-3 | 2-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Grant Hill | 11:44 | 1-3 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robin Lopez | 3:38 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Shannon Brown | 11:43 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Michael Redd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 41-78 | 32-39 | 6-15 | 7 | 35 | 22 | 9 | 8 | 6 | 16 | 120 | |
| 52.6% | 82.1% | 40.0% | ||||||||||
| New Orleans Hornets | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Greivis Vasquez | 28:09 | 7-10 | 3-3 | 3-3 | 2 | 6 | 12 | 1 | 4 | 0 | 4 | 20 |
| Jason Smith | 34:20 | 8-9 | 0-1 | 0-0 | 1 | 4 | 3 | 0 | 3 | 3 | 4 | 16 |
| Trevor Ariza | 33:12 | 5-13 | 5-5 | 0-4 | 3 | 5 | 4 | 1 | 3 | 0 | 1 | 15 |
| Emeka Okafor | 29:57 | 5-10 | 1-2 | 0-0 | 1 | 6 | 5 | 0 | 1 | 1 | 4 | 11 |
| Jarrett Jack | 30:58 | 4-8 | 0-0 | 2-3 | 0 | 2 | 6 | 0 | 1 | 0 | 2 | 10 |
| Marco Belinelli | 23:53 | 3-7 | 1-2 | 3-5 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 10 |
| Gustavo Ayon | 17:38 | 4-9 | 2-2 | 0-0 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | 10 |
| Carl Landry | 14:05 | 2-5 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 6 |
| Dajuan Summers | 15:28 | 2-5 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
| Alfarouq Aminu | 12:20 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Gordon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Henry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carldell Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Kaman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 40-77 | 14-17 | 9-16 | 8 | 33 | 32 | 4 | 17 | 4 | 29 | 103 | |
| 51.9% | 82.4% | 56.3% | ||||||||||
