Boxscore Milwaukee Bucks vs Orlando Magic on Tuesday, February 2nd 2010
Teams 1st 2nd 3rd 4th Total
Bucks 26 10 21 25 82 -17
Magic 23 27 25 24 99 +17
  49 37 46 49 181
86 95
FINAL
Milwaukee Bucks
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Charlie Bell 27:00 5-11 0-0 3-5 1 2 2 0 2 0 3 13
Luke Ridnour 26:00 5-11 1-1 2-4 1 3 4 0 2 0 4 13
Andrew Bogut 28:00 5-11 0-2 0-0 2 10 1 0 1 3 3 10
Hakim Warrick 23:00 4-7 1-6 0-0 2 5 0 0 0 0 0 9
Carlos Delfino 26:00 2-13 4-4 0-3 1 6 3 2 3 0 3 8
Ersan Ilyasova 17:00 2-7 3-5 1-3 2 2 1 0 0 0 2 8
Kurt Thomas 16:00 4-7 0-0 0-0 0 2 0 1 0 0 4 8
Jerry Stackhouse 15:00 2-6 0-0 1-3 0 0 1 0 1 0 1 5
Dan Gadzuric 5:00 1-3 0-0 0-0 1 2 0 0 0 0 1 2
Brandon Jennings 27:00 1-7 0-0 0-3 0 3 4 1 0 0 2 2
Luc Moute 20:00 1-4 0-0 0-0 4 6 1 1 0 1 1 2
Jodie Meeks 10:00 1-4 0-1 0-1 0 3 0 0 0 0 0 2
Francisco Elson Did not play
Michael Redd Did not play
Joe Alexander Did not play
Team Totals 33-91 9-19 7-22 14 44 17 5 9 4 24 82
  36.3% 47.4% 31.8%  
Orlando Magic
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Dwight Howard 31:00 7-10 8-13 0-0 3 11 1 0 6 5 4 22
Vince Carter 40:00 7-15 1-3 2-3 0 10 7 1 3 1 1 17
Jj Redick 26:00 4-5 4-5 3-4 0 3 4 0 0 0 2 15
Rashard Lewis 32:00 5-16 1-2 2-4 0 4 0 0 0 0 3 13
Jason Williams 33:00 4-8 1-1 2-3 0 5 5 3 0 0 1 11
Matt Barnes 30:00 2-5 7-8 0-1 1 7 1 0 1 1 3 11
Marcin Gortat 17:00 3-6 0-0 0-0 1 5 0 0 1 1 1 6
Ryan Anderson 16:00 1-3 2-2 0-1 1 2 1 0 1 0 0 4
Mickael Pietrus Did not play
Jameer Nelson Did not play
Adonal Foyle Did not play
Brandon Bass Did not play
Anthony Johnson 15:00 0-3 0-0 0-0 0 2 2 1 1 0 0 0
Team Totals 33-71 24-34 9-16 6 49 21 5 13 8 15 99
  46.5% 70.6% 56.3%