Boxscore Memphis Grizzlies vs Cleveland Cavaliers on Tuesday, February 2nd 2010
Teams 1st 2nd 3rd 4th Total
Grizzlies 16 21 25 27 89 -16
Cavaliers 28 27 31 19 105 +16
  44 48 56 46 194
92 102
FINAL
Memphis Grizzlies
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Rudy Gay 34:00 7-14 1-2 0-1 0 3 2 1 1 0 4 15
Jamaal Tinsley 18:00 5-8 2-3 0-1 0 4 2 2 2 0 0 12
Oj Mayo 37:00 4-15 1-1 1-4 1 6 4 0 1 0 3 10
Marc Gasol 25:00 4-9 2-2 0-0 2 3 3 1 1 0 5 10
Zach Randolph 30:00 3-14 2-3 0-0 1 4 0 4 5 0 2 8
Demarre Carroll 22:00 4-8 0-0 0-0 3 4 1 1 0 1 1 8
Lester Hudson 15:00 3-8 2-2 0-2 2 2 1 2 0 0 0 8
Hasheem Thabeet 18:00 0-2 6-6 0-0 1 5 1 1 1 2 2 6
Marcus Williams 7:00 2-2 0-0 1-1 0 0 1 0 1 0 0 5
Steven Hunter 6:00 2-5 0-2 0-0 2 3 0 0 0 1 0 4
Mike Conley 20:00 1-6 1-2 0-4 1 2 0 1 2 0 0 3
Sam Young Did not play
Darrell Arthur Did not play
Hamed Haddadi 10:00 0-1 0-0 0-1 0 4 2 0 0 0 4 0
Team Totals 35-92 17-23 2-14 13 40 17 13 14 4 21 89
  38.0% 73.9% 14.3%  
Cleveland Cavaliers
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Lebron James 37:00 7-14 7-7 1-4 1 6 15 1 4 1 2 22
Daniel Gibson 33:00 6-11 2-2 2-6 0 1 3 2 4 0 3 16
Jj Hickson 23:00 6-12 3-4 0-0 1 8 1 2 1 0 3 15
Zydrunas Ilgauskas 21:00 6-10 2-2 0-1 3 5 0 0 2 0 3 14
Shaquille Oneal 21:00 6-10 1-4 0-0 2 13 2 0 2 4 1 13
Anderson Varejao 25:00 3-4 2-2 0-0 1 6 1 1 1 2 2 8
Anthony Parker 24:00 3-5 1-1 1-1 0 1 2 0 0 1 0 8
Jawad Williams 17:00 1-5 2-2 1-3 0 1 0 1 1 1 2 5
Danny Green 7:00 1-1 0-0 0-0 0 0 0 0 2 0 0 2
Jamario Moon 24:00 1-6 0-0 0-2 1 1 1 2 1 1 1 2
Leon Powe Did not play
Delonte West Did not play
Mo Williams Did not play
Darnell Jackson 6:00 0-1 0-0 0-0 1 1 0 0 0 0 1 0
Cedric Jackson 3:00 0-2 0-0 0-1 0 0 2 0 0 0 0 0
Team Totals 40-81 20-24 5-18 10 43 27 9 18 10 18 105
  49.4% 83.3% 27.8%