Boxscore Golden State Warriors vs Houston Rockets on Tuesday, February 2nd 2010
Teams 1st 2nd 3rd 4th Total
Warriors 25 24 19 29 97 -22
Rockets 39 20 24 36 119 +22
  64 44 43 65 216
108 108
FINAL
Golden State Warriors
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Monta Ellis 39 13-22 6-9 2-6 0 2 2 2 2 2 1 34
Stephen Curry 30 6-18 0-0 2-5 1 2 4 1 0 0 1 14
Coby Karl 38 5-13 1-2 1-4 2 7 7 1 3 0 3 12
Cj Watson 34 4-11 1-2 0-3 1 2 2 1 1 0 1 9
Chris Hunter 9 3-5 0-0 0-0 0 0 0 0 0 0 3 6
Vladimir Radmanovic 16 2-6 0-0 1-3 1 3 2 0 0 0 2 5
Ronny Turiaf 13 2-4 1-2 0-0 2 7 4 0 0 2 3 5
Andris Biedrins 25 2-3 0-0 0-0 2 8 1 0 0 1 2 4
Devean George 22 2-8 0-0 0-3 1 3 0 1 0 2 2 4
Anthony Tolliver 15 2-8 0-0 0-0 0 1 1 0 0 0 5 4
Brandan Wright Did not play - Unknown
Kelenna Azubuike Did not play - Unknown
Raja Bell Did not play - Unknown
Speedy Claxton Did not play - Unknown
Corey Maggette Did not play - Unknown
Anthony Morrow Did not play - Unknown
Anthony Randolph Did not play - Unknown
Team Totals 41-98 9-15 6-24 10 35 23 6 6 7 23 97
  41.8% 60.0% 25.0%  
Houston Rockets
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Aaron Brooks 40 10-20 2-4 2-6 3 8 6 0 2 0 1 24
Carl Landry 25 6-9 12-13 0-0 1 5 1 0 1 0 1 24
Trevor Ariza 39 6-16 5-5 1-6 0 5 2 1 2 0 2 18
Chase Budinger 20 5-7 2-2 2-4 1 4 1 1 1 1 0 14
Shane Battier 31 4-6 2-4 2-4 2 5 5 0 2 2 1 12
Luis Scola 23 4-13 2-2 0-0 3 8 2 0 3 2 2 10
David Andersen 18 4-6 0-0 0-1 1 7 1 0 1 0 1 8
Chuck Hayes 26 3-4 1-1 0-0 1 13 3 0 1 0 4 7
Will Conroy 11 1-4 0-0 0-1 0 2 1 0 3 0 1 2
Tracy Mcgrady Did not play - Unknown
Kyle Lowry Did not play - Unknown
Yao Ming Did not play - Unknown
Jermaine Taylor Did not play - Unknown
Joey Dorsey 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0
Brian Cook 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Team Totals 43-86 26-31 7-22 12 57 22 2 16 5 14 119
  50.0% 83.9% 31.8%