Boxscore Charlotte Bobcats vs Los Angeles Lakers on Wednesday, February 3rd 2010
Teams 1st 2nd 3rd 4th Total
Bobcats 21 26 20 30 97 -2
Lakers 19 30 23 27 99 +2
  40 56 43 57 196
96 100
FINAL
Charlotte Bobcats
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Stephen Jackson 45:00 10-16 8-8 2-3 1 7 4 2 2 0 4 30
Nazr Mohammed 40:00 9-15 5-7 0-0 9 17 1 0 4 1 2 23
Flip Murray 27:00 5-13 2-2 3-8 0 0 1 0 2 0 2 15
Raymond Felton 32:00 5-13 0-0 1-3 0 3 1 2 2 0 1 11
Stephen Graham 24:00 3-9 0-0 0-2 2 5 1 0 0 0 1 6
Dj Augustin 16:00 2-4 2-2 0-1 0 0 1 0 0 0 2 6
Derrick Brown 12:00 2-7 0-1 0-1 1 2 0 0 1 0 2 4
Desagana Diop 19:00 1-1 0-2 0-0 3 7 1 0 1 1 1 2
Gerald Wallace Did not play
Acie Law Did not play
Gerald Henderson Did not play
Tyson Chandler Did not play
Alexis Ajinca Did not play
Boris Diaw 25:00 0-4 0-0 0-2 2 4 5 0 1 1 4 0
Team Totals 37-82 17-22 6-20 18 45 15 4 13 3 19 97
  45.1% 77.3% 30.0%  
Los Angeles Lakers
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Lamar Odom 28:00 8-10 3-3 0-0 6 7 3 1 0 0 2 19
Andrew Bynum 36:00 8-14 1-2 0-0 5 14 1 1 2 1 4 17
Pau Gasol 33:00 6-13 2-3 0-0 2 3 5 1 0 3 1 14
World Peace 29:00 5-9 3-4 1-2 0 2 0 1 0 0 4 14
Shannon Brown 25:00 3-11 2-2 2-4 2 4 6 0 1 0 1 10
Jordan Farmar 25:00 3-9 2-2 1-4 0 4 3 1 1 0 3 9
Derek Fisher 23:00 3-5 2-2 1-2 1 1 0 2 2 0 4 9
Kobe Bryant 37:00 2-12 0-2 1-5 0 2 6 2 0 0 4 5
Luke Walton 5:00 1-1 0-0 0-0 0 1 0 0 1 0 0 2
Dj Mbenga Did not play
Josh Powell Did not play
Adam Morrison Did not play
Sasha Vujacic 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Team Totals 39-84 15-20 6-17 16 38 24 9 7 4 23 99
  46.4% 75.0% 35.3%