Boxscore New Jersey Nets vs Toronto Raptors on Wednesday, February 3rd 2010
Teams 1st 2nd 3rd 4th Total
Nets 22 34 22 21 99 -9
Raptors 28 29 26 25 108 +9
  50 63 48 46 207
113 94
FINAL
New Jersey Nets
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Devin Harris 36:00 4-17 5-6 2-5 2 3 8 1 4 0 2 15
Yi Jianlian 33:00 7-14 1-1 0-0 3 7 2 1 2 1 4 15
Courtney Lee 29:00 6-12 0-0 2-5 2 4 1 2 0 0 1 14
Kris Humphries 26:00 5-12 3-4 0-0 3 11 0 0 1 1 4 13
Brook Lopez 32:00 5-10 2-2 0-0 2 3 1 0 2 0 3 12
Jarvis Hayes 36:00 5-10 0-0 1-5 0 5 1 1 0 0 3 11
Chris Roberts 15:00 3-6 2-2 0-0 1 5 2 0 0 0 0 8
Chris Quinn 12:00 2-3 0-0 2-2 0 1 1 0 2 0 0 6
Terrence Williams 20:00 2-5 1-2 0-0 0 4 5 0 2 0 2 5
Tony Battie Did not play
Bobby Simmons Did not play
Trenton Hassell Did not play
Keyon Dooling Did not play
Josh Boone Did not play
Team Totals 39-89 14-17 7-17 13 43 21 5 13 2 19 99
  43.8% 82.4% 41.2%  
Toronto Raptors
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Chris Bosh 41:00 8-20 4-4 0-0 1 9 4 1 3 2 0 20
Andrea Bargnani 33:00 6-17 6-7 2-4 0 5 1 0 0 4 3 20
Antoine Wright 38:00 6-10 3-4 3-6 1 7 0 1 1 0 1 18
Jarrett Jack 40:00 5-8 4-6 3-4 1 3 9 0 2 0 3 17
Sonny Weems 40:00 7-11 0-0 0-0 4 11 4 1 4 0 2 14
Marcus Banks 8:00 2-5 2-2 1-2 0 0 1 0 0 0 1 7
Marco Belinelli 18:00 1-4 3-4 1-3 0 1 2 1 0 0 1 6
Amir Johnson 16:00 2-2 2-2 0-0 1 3 0 2 0 0 4 6
Demar Derozan Did not play
Jose Calderon Did not play
Reggie Evans Did not play
Patrick Obryant Did not play
Hedo Turkoglu Did not play
Rasho Nesterovic 6:00 0-1 0-0 0-0 1 1 0 0 0 0 1 0
Team Totals 37-78 24-29 10-19 9 40 21 6 10 6 16 108
  47.4% 82.8% 52.6%